3A2005-03 Hoshizaki Capacitor
Manual description: Run Capacitor 30MFD, 370VAC
Fitment by Machine Family
| Machine family | Qty | Diagram ref | Manual page | Manual |
|---|---|---|---|---|
| F-1501MAH, F-1501MRH, F-1501MWH | 1 | 6 | 18 | F-1501M_H(-C)_pts.pdf |
| F-1501MRJ | 1 | 5 | 22 | F-1501M_J(-C)_pts.pdf |
| KM-1100MAH, KM-1100MRH, KM-1100MWH | 1 | 2 | 13 | KM-1100M_H_pts.pdf |
| KM-1100MAJ, KM-1100MRJZ, KM-1100MWJ | 1 | 2 | 22 | KM-1100M_J(Z)_pts.pdf |
| KM-1100MAJ50 | 1 | 2 | 9 | KM-1100MAJ50_pts.pdf |
| KM-1100MRJ | 1 | 2 | 15 | KM-1100M_J_pts.pdf |
| KM-1340MAJ, KM-1340MRJZ, KM-1340MRJZ3, KM-1340MWJ | 1 | 2 | 22 | KM-1340M_J(Z)(3)_pts.pdf |
| KM-1340MRJ, KM-1340MRJ3 | 1 | 2 | 14 | KM-1340M_J(3)_pts.pdf |
| KM-1400SWH-M, KM-1400SWH3-M | 1 | 13 | 10 | KM-1400SWH(3)-M_pts.pdf |
| KM-901MAH, KM-901MAH-P, KM-901MRH, KM-901MRH3, KM-901MWH, KM-901MWH-P | 1 | 2 | 14 | KM-901M_H(3)_pts.pdf |
| KM-901MAH50, KM-901MRH50 | 1 | 2 | 11 | KM-901M_H50_pts.pdf |
| KML-631MAH, KML-631MRH, KML-631MWH | 1 | 2 | 15 | KML-631M_H_pts.pdf |
Before you order
Check the model and serial plate on the machine — option variants share a model number
but not always a part. Then compare the number stamped on the old part against the
number above before ordering.