Dexter C-Series Vended DC 20lb Stack Dryer (-15) Parts
Model Family · Source: Dexter parts manual 8533-107-001, 6/24
Controls & electronics (79)
| Part | Description |
|---|---|
| 9539-461-009 | Switch-micro |
| 9539-487-001 | Door Switches |
| 9857-134-001 | Control Assy, Gas |
| 9857-182-001 | Ignition Control Box |
| 5191-108-004 | Run Capacitor |
| 5191-109-004 | Start Capacitor |
| 5192-299-002 | Relay-motor, 30amp, 24vac |
| 8220-001-466 | Wire Assembly Yellow 4 7/8” Gas Valve |
| 8220-062-036 | Wire Assembly Red/black 14” |
| 8220-062-037 | Wire Assembly Red/white 14” |
| 8220-062-038 | Wire Assembly White 14” |
| 8220-063-032 | Wireasy-brn,#13,34” |
| 8220-065-033 | Wire Asy-wht, 11” |
| 8220-065-040 | Wire Assy-blk, 40” |
| 8220-095-011 | Wireasy-red,37" |
| 8220-095-012 | Wireasy-blu,42" |
| 8220-095-040 | Wire Assembly Orange 24” |
| 8220-095-041 | Wire Assembly Brown 24” |
| 8220-095-046 | Wireasy-blk,#30,45" |
| 8220-095-048 | Wireasy-wht,22" |
| 8220-095-049 | Wireasy-org,37" |
| 8220-095-050 | Wireasy-brn,37" |
| 8220-103-001 | Wireasy-vio,54” |
| 8220-137-001 | Wire Assy-grn, 24” |
| 8220-137-002 | Wire Assembly-ground, Grn/yel, 7” |
| 8220-149-001 | Wireasy-blk/red,#3,15" |
| 8220-149-002 | Wireasy-blk/blu,#4,19" |
| 8220-155-001 | Wire Assy, Jumper, 30lb Stack Coin |
| 8220-155-002 | Wire Assy, Jumper, 50lb Stack Coin |
| 8220-155-009 | Wire Assy, Jumper, 20lb Stack Coin |
| 8636-018-001 | Fuse 1.5 Amp |
| 8636-018-004 | Fuse 2.5 Amp |
| 8640-276-002 | Wire Nut Connector Grey |
| 8711-008-002 | Transformer-control |
| 8711-013-001 | Transformer |
| 9008-007-001 | Actuator-air Flow Switch |
| 9029-089-001 | Grommet Wire 1/2 I.d. |
| 9029-174-001 | Bracket-airflow Switch |
| 9029-174-002 | Bracket-airflow Switch |
| 9029-291-001 | Bracket for Wire Harness Under Burner Housing |
| 9029-297-001 | Bracket-mounting Lint Tray Switch |
| 9029-305-001 | Bracket for Wire Harness Under Burner Housing |
| 9029-378-001 | Sensor Bracket |
| 9035-062-001 | Pushbutton Control (Coin)[blue] |
| 9035-062-002 | Pushbutton Control (Coin)[black] |
| 9053-067-002 | Bushing , Wire 7/8 |
| 9108-146-001 | Door, Cover-control Box |
| 9200-001-002 | Fuseholder |
| 9209-089-001 | Grommet-wire, 1/2 I.d" |
| 9454-973-001 | Panel-lower,controlbox |
| 9454-974-001 | Panel-upper,controlbox |
| 9527-007-001 | Standoff-wire |
| 9534-365-001 | Spring-flat, Control |
| 9536-461-009 | Air Flow Switch |
| 9550-169-003 | Shield, Switch |
| 9627-783-003 | Harness, Acceptor Mechanical (Control to Acceptor) |
| 9627-855-003 | Harness, Heat Sensor |
| 9627-859-002 | Wiring Harness-power Main,w/fork |
| 9627-859-003 | Wire Harness - Power Main |
| 9627-861-002 | Harness-over Temp Switch |
| 9627-864-006 | Wire Harness Motor Extension |
| 9627-864-011 | Wiringharness-motorextension Upper |
| 9627-867-001 | Harness-ignition Control, Upper |
| 9627-867-002 | Harness-ignition Control, Lower |
| 9627-867-005 | Wire Harness Ignition Control Upper |
| 9627-867-006 | Wire Harness Ignition Control Lower |
| 9627-953-004 | Wireharness-main,dry,t-20x2 |
| 9631-403-008 | Wire Assembly High Voltage Upper |
| 9631-403-009 | Wire Assy- High Voltage Lead |
| 9636-219-001 | Wrapper-controlbox |
| 9801-095-001 | Switch Assy, Air Flow |
| 9801-095-002 | Switch Assembly-air Flow |
| 9801-099-001 | Replacement Optical Sensor |
| 9801-099-003 | Switch Assembly, Optical Sensor, Swd |
| 9857-132-004 | Gas Control Valve |
| 9857-192-001 | Control Assy,gas Valve, White Rodgers 36j |
| 9857-198-002 | Controls Assy, Electronic Mounted with Membrane Switch, Blu |
| 9857-198-004 | Controls Assy, Electronic Mounted with Membrane Switch, Blk |
| 9857-250-001 | Control, Rear |
Water valves & plumbing (3)
| Part | Description |
|---|---|
| 8654-125-004 | Clamp-cable,3/4 |
| 8655-073-041 | Nipple-1/2close,blk |
| 9732-162-001 | Kit-honeywell Vr86 Valve Flange |
Drive & motor (22)
| Part | Description |
|---|---|
| 9036-130-001 | Bearing, Ball, Front |
| 9241-161-002 | Housing, Bearing |
| 8640-414-007 | Nut-1/4” X 20, Mounting Plate, Impeller Motor Assy. |
| 9036-145-002 | Bearing, Bronze |
| 9040-073-013 | Tumbler Belt |
| 9040-076-012 | Motor Belt |
| 9206-428-002 | Gasket-impeller Housing |
| 9278-045-001 | Impeller, W/set Screws |
| 9376-332-001 | Motor, Drive |
| 9453-185-001 | Pulley-motor,60hz |
| 9453-185-002 | Pulley, Motor Drive |
| 9534-319-002 | Spring, Belt Tension |
| 9538-139-002 | Spacer, Bearing |
| 9538-164-001 | Spacer-shaft |
| 9568-018-001 | Spider/trunnion |
| 9803-160-003 | Bearing Housing Complete Assy (Includes Bearings |
| 9848-156-001 | Tumbler Assy Complete W/spider (Galv) |
| 9848-156-002 | Tumbler Assy Complete W/spider (Ss & Galv |
| 9908-052-002 | Pulley, Driven |
| 9908-053-003 | Pulley Assy, Intermediate with Bronze Flange Bear- |
| 9982-390-002 | Plate, Motor Mtg |
| 9991-053-002 | Support Arm, Intermediate Pulley |
Door & lock (28)
| Part | Description |
|---|---|
| 8650-012-003 | Lock, Top (W/key) |
| 8650-012-004 | Lock and Key, Lint Drawer |
| 8545-064-001 | Tool Install Dryer Door Gasket |
| 8640-400-003 | Nut-wiz Lock, 5/16-18 |
| 8640-413-002 | Nut, Hinge to Door |
| 9074-377-002 | Cover, Hinge Plate |
| 9086-015-002 | Catch, Loading Door |
| 9095-041-001 | Cam, Lock |
| 9095-043-001 | Cam, Lock |
| 9206-413-003 | Gasket, Glass Black |
| 9212-002-005 | Glass, Door |
| 9244-092-001 | Door Handle |
| 9451-146-007 | Pin, Damper Hinge |
| 9531-033-002 | Stud Door Catch |
| 9544-074-002 | Strap, Hinge (Ss/black) |
| 9545-012-015 | Screw Hinge to Door |
| 9545-012-028 | Screw, Hinge to Panel |
| 9545-018-017 | Screw, Handle |
| 9545-052-001 | Screw-special, Hinge to Door |
| 9548-117-000 | Support, Door Glass |
| 9732-344-001 | Lock with Spacer |
| 9732-344-002 | Lock with Spacer |
| 9960-314-001 | Door Assy., Loading-ss (Ring Only) |
| 9960-314-003 | Door Assy., Loading-chrome(ring Only) |
| 9960-315-001 | Door Assy., Loading Complete-ss/blk/ss |
| 9960-315-002 | Door Assy., Loading Complete-chrome/blk/ss |
| 9982-392-001 | Hinge ,backup Plate |
| 9982-393-001 | Plate Assy., Hinge (Ss) |
Heating, gas & ignition (18)
| Part | Description |
|---|---|
| 9576-203-002 | Thermostat, Hi-limit |
| 9875-002-003 | Electrode-ignition |
| 8615-104-045 | Pipe Plug in End of Burner Manifold |
| 9003-220-001 | Angle, Burner Support |
| 9029-192-001 | Bracket, High Limit Thermostat |
| 9048-023-001 | Burner, Main |
| 9074-329-001 | Cover, Hi-limit Stat Ignitor |
| 9074-373-001 | Cover Burner Upper |
| 9425-069-025 | Orifice, Main Burner #43 |
| 9425-069-030 | Orifice, Burner-natural #40 |
| 9425-069-031 | Orifice, Burner-lp #54 |
| 9454-949-001 | Panel, Back Burner Housing |
| 9576-207-006 | Thermostat-overtemp, Reset |
| 9732-360-001 | Gas Pipe Assembly Replacement Kit |
| 9803-221-001 | Housing Assembly, Burner (All Sheet Metal Parts Not |
| 9803-221-002 | Housing Assembly - Burner, Lower |
| 9838-023-001 | Gas Pipe Assembly (After Serial) |
| 9857-250-002 | Cntl Asy-ign,t-20x2,gas,coin-39 |
Coin & payment (12)
| Part | Description |
|---|---|
| 9021-092-002 | Optical Coin Acceptor |
| 9452-658-002 | Plate-cover,coinaccept(make) |
| 9486-149-001 | Retainer, Coin Acceptor |
| 9545-053-002 | Coin Drop Screws |
| 9807-099-002 | Coin Box Assy, Blue |
| 9807-099-004 | Coin Box Assy, Black |
| 9866-008-004 | Drawer Assy-lint,coin,blk,w/txt |
| 9942-038-005 | Vault, Coin Box |
| 9982-338-001 | Plate Assy./coin Vault Mounting |
| 9989-611-001 | Panelassy-front,coin(lower,ss |
| 9994-043-001 | Escutcheonassy-dry,coin,upr |
| 9994-045-001 | Escutcheonasy-dry,coin/opl,lwr |
Seals & gaskets (2)
| Part | Description |
|---|---|
| 9206-420-006 | Gasket, Outer Rim Black |
| 9532-074-004 | Felt Seal (Back of Lint Screen Assembly) |
Hardware (63)
| Part | Description |
|---|---|
| 9545-008-014 | Screw, Flat Head- Front to Sides |
| 9897-035-001 | Terminal Block Assy-power, 4pole |
| 8520-141-000 | Nut, Spring |
| 8638-190-009 | Pop Rivet for Mtg. Catch |
| 8640-399-001 | Nut-spring |
| 8640-400-002 | Nut, 5/16-18 |
| 8640-401-001 | Nut, Twin 4-40 |
| 8640-413-001 | Nut-hex, #10-32 |
| 8640-413-003 | Nut, Acorn |
| 8640-413-004 | Nut, Elastic Stop 10-32 |
| 8640-413-007 | Nut, 10-32 |
| 8640-415-002 | Nut, 3/8-24 |
| 8640-415-004 | Nut-3/8-16, Plate to Cabinet |
| 8640-424-002 | Nut Hexelasticstop #4-40 |
| 8641-436-003 | Washer-fiber/plastic |
| 8641-554-001 | Washer, Special |
| 8641-569-004 | Washer, Curved-spring |
| 8641-581-006 | Washer #10 |
| 8641-581-010 | Washer, Spacer- Thin |
| 8641-581-026 | Washer -flat |
| 8641-581-035 | Washer, Flat |
| 8641-581-041 | Washer-flat |
| 8641-582-005 | Lockwasher #6 Exttooth |
| 8641-582-006 | Lockwasher #10 |
| 8641-582-016 | Lockwasher - Inttooth, 1” |
| 8641-585-001 | Washer, Finish |
| 8652-130-038 | Terminal-grounding Clip |
| 9029-202-001 | Bracket, Terminal Block Power |
| 9029-211-001 | Bracket-back Panel |
| 9029-371-001 | Angled Baffle Bracket |
| 9029-373-001 | Heat Chamber Bracket |
| 9451-169-002 | Pin-cotter, .09375x.75 |
| 9491-009-001 | 3/16 Blind Rivet |
| 9491-009-005 | Wht 3/16 Blind Rivet |
| 9538-142-001 | Spacer, Hi-limit |
| 9538-166-011 | Spacer-metal, 4mm |
| 9545-008-001 | Screw, 10bx1/4 |
| 9545-008-006 | Screw |
| 9545-008-010 | Screw-phollips, 10bx3/8, Black |
| 9545-008-018 | Screw, 10ab X 3/4” |
| 9545-008-024 | Screw-5/16, 10abx3/8 |
| 9545-008-026 | Screw, #10b X 1/2 |
| 9545-008-027 | Screw Grn. #10-32x 1/2” |
| 9545-012-003 | Screw-phillips, 10-32x1/2 Chrome |
| 9545-014-004 | Screw, 5/16-18x5/8 |
| 9545-017-009 | Screw, 1/2-13x1 1/4 |
| 9545-020-001 | Screw 4-40 X 5/8” |
| 9545-020-009 | Screw, #4-40 X 3/16 |
| 9545-028-013 | Set Screw |
| 9545-029-010 | Bolt- 3/8-16x1 1/4 |
| 9545-029-012 | Cap Screw, 3/8-16x1 1/2 |
| 9545-031-005 | Screw-pnhdcr,6bx3/8 |
| 9545-044-010 | Screw-hex, #10b X 1/4 |
| 9545-045-001 | Screw, Mtg #8bx1/4” |
| 9545-045-007 | Screw-8bx3/4” |
| 9545-045-012 | Screw, Phillips, 8ab X 1/2” |
| 9545-048-001 | Screw-hxhdsltdmach,12abx1/2 |
| 9545-049-001 | Screw, 3/8-24x1 |
| 9545-049-002 | Screw-wizlock, 3/8-24x3/4 |
| 9558-029-003 | Terminal Marker |
| 9558-029-004 | Strip-marker, Terminal |
| 9897-026-001 | Terminal Block |
| 9897-026-002 | Terminal Block |
Panels & trim (35)
| Part | Description |
|---|---|
| 6292-006-007 | Key, Top- # 6324 |
| 8502-645-001 | Label-instructions |
| 8502-698-001 | Label- Warning Instructions |
| 8502-699-001 | Label-austgasapprovalbadge |
| 8502-763-001 | Label-warning & Notice |
| 8502-770-001 | Label-warning,naturalgas |
| 8511-001-002 | Label Quality |
| 8527-112-001 | Lighting and Clearance, Label |
| 9046-110-001 | Top Cabinet Brace |
| 9074-374-001 | Cover, Cabinet (Top) |
| 9074-382-001 | Cover Duct Upper |
| 9074-383-001 | Cover-duct,lower |
| 9208-131-001 | Panel, Drive Guard, |
| 9277-041-027 | Insulation-side Panel |
| 9277-041-028 | Insulation Cabinet Cover |
| 9277-064-001 | Insulation Front Panel, Half Moon (Top) |
| 9277-064-002 | Insulation Front Panel, Half Moon (Bottom) |
| 9412-251-001 | Nameplate Stack Dryer Express Black |
| 9412-251-002 | Nameplate Stack Dryer Express Blue |
| 9435-038-001 | Overlay-control, Coin, Black |
| 9435-038-002 | Overlay-control, Coin, Blue |
| 9435-053-001 | Overlay Trim, Lint Drwr-black |
| 9435-053-002 | Overlay Trim, Lint Drwr-blue |
| 9435-053-003 | Overlay Trim, Lint Drwr-black |
| 9435-058-001 | Overlay-esc,t-20x2,up,coin,black |
| 9435-058-002 | Overlay-esc,t-20x2,up,coin,blu |
| 9435-060-001 | Overlay-escut,t-20x2,lwr,black |
| 9435-060-002 | Overlay-escut,t-20x2,lwr,blue |
| 9444-136-003 | Rh Side Panel |
| 9444-136-004 | Lh Side Panel |
| 9444-137-001 | Intermediate Panel |
| 9989-610-001 | Panel Assy., Front- Upper (Ss) |
| 9989-767-002 | Back Panel Assembly |
| 9989-768-003 | Lower Rh Side Panel Assembly |
| 9989-768-004 | Lower Lh Side Panel Assembly |
Other (60)
| Part | Description |
|---|---|
| 9501-006-001 | Temperature Probe |
| 6102-018-368 | Informative-dc20x2n_-39 |
| 6102-034-001 | Informative-mountinglocations |
| 6292-006-010 | Key 6101 Only |
| 8507-350-001 | Instructions Dryer Install / Start |
| 8507-440-001 | Instruct-ausaddendum,contact |
| 8533-107-001 | Part # |
| 8544-006-001 | Leg, Leveling 1/2” |
| 8545-060-002 | Leveling Leg Wrench |
| 8545-061-002 | Leveling Leg Wrench |
| 8615-120-001 | Fitting - 1/2 Npt Union Adapter |
| 8653-068-003 | Connector Conduit 3/8” Str |
| 9041-113-001 | Box-duct.lower |
| 9041-115-001 | Box-duct,upper |
| 9046-109-001 | Lower Baffle Brace |
| 9047-121-001 | Base Duct |
| 9049-117-001 | Baffle-duct |
| 9049-137-001 | Rh Baffle |
| 9049-138-001 | Lh Baffle |
| 9099-012-011 | Chain, Tension |
| 9109-131-001 | Duct, Transition |
| 9114-054-001 | Deflector-duct |
| 9125-009-001 | Damper Inside Duct Exhaust |
| 9208-132-001 | Guard-side,lower |
| 9208-134-001 | Guard-small, Upper |
| 9208-143-001 | Guard-small,lower |
| 9208-144-001 | Guard, Drive |
| 9248-022-002 | Hook “s” Type |
| 9381-012-001 | Manifold, Assy |
| 9456-041-006 | Plastic Plug 7/8” Electrical Connection |
| 9456-041-010 | Plug-plastic,5/8" |
| 9472-001-013 | Cabinet Touch Up Paint (White) |
| 9486-158-001 | Retainer Pushbutton (Micro) |
| 9487-200-003 | Snap Ring |
| 9487-234-005 | Tolerance Ring |
| 9489-064-001 | Baffle Reinforcement |
| 9497-019-004 | Rod, Tumbler |
| 9506-836-001 | Wiring Diagram & Schematic |
| 9506-837-001 | Wiringlabel-schematic/diagram |
| 9552-013-003 | Shim |
| 9555-057-011 | Replaceable Lint Screen Only |
| 9732-102-034 | Kit, Lp Conversion (Honeywell) |
| 9732-102-043 | Kit, Lp Conversion (White Rodgers) |
| 9732-142-004 | Lp to Natural Conversion Kit for White Rodgers |
| 9732-307-003 | Kit - a to C Series Conversion, Blue, 24v |
| 9732-307-004 | Kit - a to C Series Conversion, Black, 24v |
| 9750-027-001 | Rh Lint Rail Guide Assembly |
| 9750-028-001 | Lh Lint Rail Guide Assembly |
| 9805-036-002 | Lint Screen Assembly Only (No Front) |
| 9826-008-001 | Trough Assembly |
| 9838-018-004 | Pipe Assembly |
| 9848-155-001 | Tumbler Assy (Galvinized) |
| 9848-155-002 | Tumbler Assy (Stainless Galvinized Front) |
| 9861-022-001 | Arm Assy-tension, Complete |
| 9866-008-001 | Lint Drawer Assembly Blue |
| 9866-008-003 | Lint Drawer Assembly Black |
| 9870-104-001 | Heat Chamber Assembly |
| 9945-173-001 | Cabinet Base Assembly |
| 9973-034-001 | Cleanout Duct Assembly 8” |
| 9974-016-002 | Drawer, Front Ptd |
Part numbers and descriptions as printed in the manufacturer's parts manual. Reference only — no prices or stock.