Dexter Computer OPL DCBD Reversing Single Dryer Parts
Model Family · Source: Dexter parts manual 8533-079-001, 6/22
Controls & electronics (54)
| Part | Description |
|---|---|
| 9539-461-009 | Switch-micro |
| 9539-492-001 | Switch, Door Hinge Close (Plunger) |
| 9857-182-001 | Ignition Control Box |
| 5192-285-001 | Relay, 120vac |
| 5192-285-002 | Relay, 230vac |
| 5192-285-004 | Relay |
| 5192-299-002 | Relay-motor, 30amp, 24vac |
| 8220-001-230 | Wire Assy-blk/red, 6 1/2” |
| 8220-001-231 | Wire Assy-blk/blu, 6 1/2” |
| 8220-001-478 | Wire Assy, Grn, 7” |
| 8220-057-035 | Wire Assy, Brown 3” |
| 8220-060-001 | Wire Assy-grn, 12” |
| 8220-063-028 | Red Wire (Door Close Switch) |
| 8220-063-029 | Black Wire (Door Close Switch) |
| 8220-065-018 | Wire Assembly, Blu |
| 8220-065-032 | Wire Assy-blk, 11” |
| 8220-067-003 | Wire Assy- White, 12” |
| 8220-067-004 | Wire Assy-red, 12” |
| 8220-078-018 | Wire Assy-gray, 18” |
| 8220-078-019 | Wire Assy-brn, 19” |
| 8220-082-002 | Wire Assy-yellow, 20” |
| 8220-092-006 | Wire Assy-green, 18” |
| 8220-118-001 | Wire Assy, Violet 24” |
| 8220-137-002 | Wire Assembly-ground, Grn/yel, 7” |
| 8220-146-003 | Wire Assy-blk/red, 15” |
| 8220-146-004 | Wire Assy-blk/blu, 15” |
| 8220-150-001 | Wire Assy-blk/red, 12” |
| 8220-150-002 | Wire Assy-blk/blu, 15” |
| 8636-024-001 | Fuse, .600ma/250v |
| 8640-276-005 | Wire Nut, #71b |
| 8711-007-002 | Transformer |
| 9008-007-001 | Actuator-air Flow Switch |
| 9029-200-001 | Bracket-airflow Switch |
| 9029-226-001 | Bracket-door Switch |
| 9041-107-002 | Box-control Front, Black |
| 9081-163-001 | Channel-controls |
| 9150-044-001 | Delta E Drive Display |
| 9208-115-002 | Guard-wires |
| 9527-007-001 | Standoff-wire |
| 9536-461-009 | Air Flow Switch |
| 9550-169-003 | Shield, Switch |
| 9627-679-002 | Harness -temp Probe |
| 9627-770-001 | Harness, Control |
| 9627-770-002 | Harness-control |
| 9627-867-004 | Harness, Ignition Module |
| 9631-403-005 | Wire Assy- High Voltage Lead |
| 9732-249-001 | Kit-30/50/80 Opl, Pcb-controler |
| 9732-351-001 | Kit, Optional Replacement for Round Switch |
| 9801-098-001 | Air Flow Switch Assy |
| 9801-103-001 | Membrane Switch |
| 9857-193-001 | Control Assy,gas Valve, White Rodgers 36j |
| 9857-195-001 | Control Assembly, (1 Thru 28) |
| 9857-195-002 | Control Assembly, (1 Thru 28) |
| 9989-546-001 | Front Panel Assy (Wht) Round Switch |
Water valves & plumbing (3)
| Part | Description |
|---|---|
| 8655-073-046 | Pipe-nipple, 3/4 X 4”, Black |
| 9029-240-001 | Bracket-support, Gas Valve |
| 9379-198-001 | Valve-gas Shutoff, |
Drive & motor (27)
| Part | Description |
|---|---|
| 9040-076-005 | Drive Belt |
| 9040-076-008 | Belt, Motor |
| 9036-159-004 | Bearing, Rear (Small) |
| 9036-159-005 | Bearing, Front (Large) |
| 9036-159-011 | Bearings-ball |
| 9053-074-002 | Bushing, Motor -support |
| 9076-052-002 | Collar-shaft, W/set Screws |
| 9099-012-004 | Chain-belt Tension |
| 9206-428-002 | Gasket-impeller Housing |
| 9241-180-002 | Housing, Bearing |
| 9278-041-001 | Impeller, 5” X 16” |
| 9376-307-003 | Motor, Drive |
| 9376-317-006 | Motor-blower Before Serial # D1.19254.036 |
| 9453-168-003 | Pulley, Driven |
| 9453-169-009 | Pulley |
| 9453-169-012 | Pulley-motor |
| 9487-238-003 | Ring, Bearing Retainer |
| 9497-222-008 | Rod-motor Mounting |
| 9534-151-000 | Spring, Belt Tension |
| 9538-167-001 | Spacer, Bearing |
| 9538-186-001 | Spacer-bearings |
| 9568-013-001 | Spider/trunnion |
| 9568-016-001 | Spider Assy |
| 9803-186-001 | Housing, Bearing- Assembly (Items #2-#6) |
| 9848-144-001 | Tumbler Assy Compleate W/spider (Galv) |
| 9908-051-001 | Pulley, Intermediate, W/bearings |
| 9982-375-002 | Plate Assembly-impeller |
Door & lock (30)
| Part | Description |
|---|---|
| 9244-082-001 | Handle, Loading Door |
| 8640-400-003 | Nut-wiz Lock, 5/16-18 |
| 8640-413-002 | Nut, Hinge to Door |
| 8640-416-005 | Nut, Flange Locking 7/16” |
| 8640-417-005 | Nut, Wiz Lock |
| 9074-340-002 | Cover-hinge Back, Black |
| 9076-060-001 | Collar, Locking |
| 9086-015-002 | Catch, Loading Door |
| 9108-132-002 | Door-lower Service, Opl, Wht |
| 9206-413-002 | Gasket, Door Glass (Black) |
| 9206-420-005 | Gasket, Door Outer Rim (Black) |
| 9208-114-003 | Guard-door, Left |
| 9208-114-004 | Guard-door, Right |
| 9212-002-004 | Glass, Door |
| 9243-083-002 | Hinge-door, Lower |
| 9244-084-002 | Handle-door, Lower Service Opl |
| 9244-090-002 | Handle-door, Lower Service, Black |
| 9454-884-002 | Door Assy-upper, Opl (Wht) |
| 9456-051-001 | Plug, 1/4”, Locking |
| 9531-033-003 | Stud, Door Catch, 7/8 |
| 9545-012-015 | Screw Hinge to Door |
| 9545-012-028 | Screw, Hinge to Panel |
| 9545-018-017 | Screw, Handle |
| 9545-052-001 | Screw-special, Hinge to Door |
| 9545-117-000 | Support Door Glass |
| 9960-284-002 | Door Assy, Loading (Ring Only) Brushed Ss |
| 9960-305-003 | Loading Door Compleate Wht/brushed Ss/blk |
| 9960-307-001 | Assembly-door-lower Service, Opl, Wht (Number 1 Thru 14 ) |
| 9966-014-002 | Strap, Hinge (Black) |
| 9982-368-003 | Plate Assy, Hinge (Wht) |
Heating, gas & ignition (19)
| Part | Description |
|---|---|
| 9576-203-002 | Thermostat, Hi-limit |
| 9875-002-003 | Electrode-ignition |
| 9029-241-001 | Bracket-support, Burner, Front |
| 9029-242-001 | Bracket-support, Burner, Rear |
| 9029-243-001 | Bracket-igniter |
| 9048-022-001 | Burner, Main |
| 9049-105-001 | Baffle-burner Housing, Extension |
| 9049-106-001 | Baffle-center, Burner |
| 9081-164-001 | Channel-burner Housing, Right |
| 9277-041-002 | Insulation-right Upper, Burner Area |
| 9425-069-028 | Orifice Main Burner, #30 |
| 9454-882-001 | Panel-burner Housing, Front |
| 9454-883-001 | Panel-burner Housing, Back |
| 9551-049-001 | Side-extention Baffle, Burner Housing |
| 9551-051-001 | Panel-burner Housing, Side Right |
| 9551-052-001 | Panel-burner Housing, Side Left |
| 9576-207-006 | Thermostat-overtemp, Reset |
| 9803-213-001 | Housing Assembly, Burner |
| 9961-161-001 | Top Assembly, Burner Housing |
Coin & payment (1)
| Part | Description |
|---|---|
| 9982-379-002 | Plate Assembly-meter, Black |
Hardware (49)
| Part | Description |
|---|---|
| 9545-008-014 | Screw, Flat Head- Front to Sides |
| 9897-035-001 | Terminal Block Assy-power, 4pole |
| 8640-399-001 | Nut-spring |
| 8640-401-001 | Nut, Twin 4-40 |
| 8640-411-001 | Nut- #6-32 (Grounding Nut) |
| 8640-413-001 | Nut-hex, #10-32 |
| 8640-413-003 | Nut, Acorn |
| 8640-413-004 | Nut, Elastic Stop 10-32 |
| 8640-413-007 | Nut, 10-32 |
| 8640-425-001 | Nut, Hex 5/8-11 |
| 8640-425-002 | Nut, 5/8-11 |
| 8640-439-001 | Nut-allen, 1/4-20 |
| 8641-411-003 | Nut, #6-32 |
| 8641-436-003 | Washer-fiber/plastic |
| 8641-581-032 | Washer -flat |
| 8641-581-038 | Washer, Flat 5/8” |
| 8641-581-039 | Washer-flat |
| 8641-581-040 | Washer, Flat |
| 8641-582-006 | Lockwasher #10 |
| 8641-582-018 | Lockwasher-exttooth, 5/8 |
| 8641-585-001 | Washer, Finish |
| 9029-111-001 | Bracket, Temp Probe |
| 9029-233-001 | Bracket-chain |
| 9029-239-001 | Bracket-manifold |
| 9451-169-002 | Pin-cotter, .09375x.75 |
| 9491-009-004 | Rivet, 1/8 Low Profile |
| 9538-157-016 | Spacer-#6 X 1/2 |
| 9545-008-001 | Screw, 10bx1/4 |
| 9545-008-003 | Screws-10-16 X 1/2 |
| 9545-008-006 | Screw |
| 9545-008-010 | Screw-phollips, 10bx3/8, Black |
| 9545-008-024 | Screw-5/16, 10abx3/8 |
| 9545-008-026 | Screw, #10b X 1/2 |
| 9545-008-027 | Screw Grn. #10-32x 1/2” |
| 9545-008-034 | Screw-torx T20, 10b X 3/8, Blk |
| 9545-008-035 | Screw-torx, 10ab X 3/4”, White “t-20” |
| 9545-012-003 | Screw-phillips, 10-32x1/2 Chrome |
| 9545-014-004 | Screw, 5/16-18x5/8 |
| 9545-017-001 | Bolt, 1/2-13 X 1 1/2 |
| 9545-020-001 | Screw 4-40 X 5/8” |
| 9545-031-005 | Screw-pnhdcr,6bx3/8 |
| 9545-031-009 | Screw Torx-6bsd X 1/2, Blk, “t10” |
| 9545-045-005 | Screw-phillips, 8bx1/4 |
| 9545-045-007 | Screw-8bx3/4” |
| 9545-045-008 | Screw, 8ab X 3/8 |
| 9545-059-003 | Screw, 7/16-14x1 1/2 |
| 9545-060-001 | Bolt, 5/8-11x1 1/2 |
| 9558-029-004 | Strip-marker, Terminal |
| 9558-029-005 | Strip-marker, Terminal |
Panels & trim (19)
| Part | Description |
|---|---|
| 8502-600-001 | Label-warning & Notice |
| 8502-614-004 | Label High Voltage Warning |
| 8502-645-001 | Label-instructions |
| 8502-698-001 | Label- Warning Instructions |
| 8502-753-001 | Label-warning |
| 8527-151-001 | Decal-lighting & Clearance |
| 9074-356-001 | Cover Cabinet |
| 9208-112-002 | Guard-top |
| 9240-047-001 | Lint Hood, Top & Sides |
| 9277-060-001 | Insulation-front Panel |
| 9412-196-001 | Nameplate - Dexter Dryer Black |
| 9435-016-007 | Overlay-trim Lower Door |
| 9456-050-001 | Plug-front Panel |
| 9506-500-001 | Wiring Label-schematic/diagram |
| 9578-092-003 | Trim-edge, Lint Hood |
| 9578-100-002 | Trim-lower Kick, Black |
| 9947-024-001 | Channel Assy.-front Panel |
| 9989-549-002 | Panel Assy.-upper Right |
| 9989-550-002 | Panel Assy.-upper Left |
Other (42)
| Part | Description |
|---|---|
| 9501-004-002 | Temp Probe |
| 8514-215-001 | Booklet-owners |
| 8533-079-001 | Part # |
| 8544-006-001 | Leg, Leveling 1/2” |
| 8545-061-002 | Leveling Leg Wrench |
| 8615-104-042 | Elbow-3/4 Street, Black |
| 9001-064-003 | Arm, Lower Service, Right |
| 9001-064-004 | Arm, Lower Service, Left |
| 9001-065-002 | Arm-support Housing |
| 9003-333-001 | Lint Hood, Angle |
| 9058-028-001 | Lint Hood, Bottom |
| 9109-124-001 | Duct-transition, 12” to 10” |
| 9208-110-002 | Guard-side, Left |
| 9208-111-002 | Guard-side, Right |
| 9208-113-002 | Guard-bottom |
| 9248-022-002 | Hook “s” Type |
| 9277-051-005 | Insulation Tumbler Area, Right (Front & Back) |
| 9277-051-006 | Insulation Tumbler Area, Right (Center) |
| 9277-059-001 | Insulation |
| 9375-031-003 | Drive-vfd Inverter, 1hp, 120vac (C1-c2) *confirm Vfd on Machine |
| 9375-032-003 | Drive, Inverter |
| 9376-317-005 | Kit Replacement for |
| 9381-013-001 | Manifold Assy |
| 9425-069-009 | Orfice-lp, #32 |
| 9425-069-027 | Orfice-natural, #10 |
| 9452-805-001 | Plate Support, Tie Rod |
| 9456-041-009 | Plug-2” |
| 9472-001-013 | Cabinet Touch Up Paint (White) |
| 9483-004-002 | Braking Resistors (200 Ohm) |
| 9487-234-006 | Tolerance Ring |
| 9487-238-006 | Ring-retaining, Internal |
| 9497-230-002 | Rod-intermediate, Pivot |
| 9497-266-003 | Rod, Tumbler |
| 9506-499-001 | Diagram & Schematics |
| 9552-013-003 | Shim |
| 9552-045-001 | Shim |
| 9732-102-025 | Kit, Lp Conversion, White Rodgers |
| 9732-142-004 | Lp to Natural Conversion Kit for White Rodgers |
| 9822-033-001 | Screen Assy, Lint |
| 9834-011-001 | Lint Hood Assembly |
| 9849-143-001 | Tumbler Assy (Galvinized) |
| 9982-378-002 | Plate Assembly-intermediate, Tension |
Part numbers and descriptions as printed in the manufacturer's parts manual. Reference only — no prices or stock.