Dexter O-Series OPL WN Regular Chassis Parts
Model Family · Source: Dexter parts manual 8533-109-001, 2/26
Controls & electronics (60)
| Part | Description |
|---|---|
| 9539-461-007 | Switch, Locking Sensing |
| 9539-461-008 | Switch, Latching Sensing |
| 9539-492-001 | Switch, Door Hinge Close (Plunger) |
| 8220-057-035 | Wire Assy, Brown 3” |
| 8220-057-036 | Wire Assy Red, 3” |
| 8220-062-052 | Wireasy-org,71/2" |
| 8220-062-053 | Wire Assembly, Wht/org |
| 8220-062-059 | Wireasy-red,71/2" |
| 8220-063-047 | Wireasy-blu (Door Close Switch) |
| 8220-063-048 | Wireasy-blu/wht (Door Close Switch) |
| 8220-117-002 | Wire Assy, Jumper |
| 8220-123-002 | Wire Assembly, Wht/red, Water Valve |
| 8220-158-005 | Model Id Jumper Wire |
| 8220-158-011 | Model Id Jumper Wire |
| 8220-159-005 | Wireasy-jumper,v2.0,relaypcb |
| 8220-159-006 | Wireasy-jumper,v2.0,relaypcb |
| 8507-230-003 | Instructions, Transformer Connect |
| 8636-018-001 | Fuse 1.5 Amp |
| 8636-018-005 | 2.0 Amp Fuse |
| 8654-117-015 | Clamp, Pressure Switch Hose |
| 8711-004-003 | Controls Transformer, 200/250-24v |
| 8711-009-003 | Transformer |
| 8711-017-001 | Transformer |
| 9008-005-001 | Actuator, Latching Switch |
| 9008-006-003 | Actuator, Switch Locking |
| 9029-163-001 | Bracket Switch |
| 9035-063-001 | Button-control,2.0,opl |
| 9053-067-002 | Bushing , Wire 7/8 |
| 9150-044-001 | Delta E Drive Display |
| 9200-001-002 | Fuseholder |
| 9242-175-000 | Hose, Pressure Switch |
| 9242-175-007 | Hose, Pressure Switch |
| 9454-597-001 | Panel, Control |
| 9527-007-001 | Standoff-wire |
| 9538-182-001 | Spacer Sensor |
| 9539-499-001 | Switch-contactblock,dpst,nc |
| 9550-169-003 | Shield, Switch |
| 9586-001-003 | Thermoactuator - Door Lock Relay 24v |
| 9627-747-006 | Harness, Power Terminal Block |
| 9627-921-001 | Wiringharness-cntrl/relay,v2.0 |
| 9627-922-002 | Wiring Harness, Ctrl/graphics |
| 9627-923-001 | Wiring Harness, Power Supply |
| 9627-926-002 | Wriing Harness, Pressure Switch |
| 9627-927-001 | Wiringharness-chemical,v2.0wshr |
| 9627-928-002 | Wiring Harness, Vfd |
| 9627-932-002 | Wiring Harness, Pwr Term. Block |
| 9627-933-002 | Wiring Harness, Main |
| 9627-934-002 | Wiring Harness, 15-pin, Non-inj |
| 9627-935-002 | Wiring Harness, Injection |
| 9627-936-002 | Harness, Door Lock |
| 9635-021-002 | Window-display,lcd(w/gasket) |
| 9732-315-001 | Kit-replacement, Pressure Sensor (Only) |
| 9799-027-001 | Pcbassy-maincontrol |
| 9799-028-001 | Pcbassy-relay |
| 9857-211-002 | Controls Assembly - |
| 9857-213-002 | Controls Assembly - Trough, |
| 9857-230-003 | Contrlassy-display,2.0,opl,wsh |
| 9857-241-001 | Control Trough Assembly |
| 9857-242-001 | Control Trough Assembly |
| 9989-598-001 | Panel Control Assembly (Panel Only) |
Water valves & plumbing (41)
| Part | Description |
|---|---|
| 9118-049-001 | Diaphragm Invensys (Epdm) |
| 9122-005-004 | Dispenser Soap |
| 9206-416-001 | Gasket, Dispenser |
| 9379-183-012 | Valve, Water Inlet (Includes 1 Thru 6) |
| 9379-202-001 | Drain Valve 3” |
| 8641-242-000 | Washer, Inlet Hose (Furnished) |
| 8654-117-008 | Clamp, Hose Vent |
| 8654-117-014 | Clamp |
| 8654-117-018 | Clamp, Hose Overflow to Drain |
| 8654-117-019 | Clamp for Motor Bushing |
| 8654-125-005 | Clamp, Cable |
| 9029-005-001 | Bracket, Drain Valve |
| 9064-072-001 | Body, Valve (W/ball) |
| 9108-095-005 | Door, Dispenser |
| 9118-049-002 | Diaphragm Invensys (Viton) |
| 9118-049-003 | Diaphragm Invensys (Epdm Nsf) |
| 9242-117-008 | Clamp |
| 9242-117-014 | Clamp |
| 9242-449-002 | Hose, Overflow to Drain |
| 9242-450-002 | Hose, Dispenser to Tub |
| 9242-451-002 | Hose, Drain Valve to Tube |
| 9242-453-001 | 1/2 Inch Hose, Cut to Length |
| 9242-456-001 | Hose, Tub to Drain Valve |
| 9242-457-001 | Hose, Drain Valve to Tube |
| 9242-458-001 | Hose, Vacuum Breaker to Tub |
| 9242-461-001 | Hose, Vacuum Breaker to Tub Injection Tube |
| 9242-462-001 | Hose, Injector to Tub Back |
| 9242-463-002 | Hose, Overflow Vent Top |
| 9242-463-003 | Hose, Overflow Suds |
| 9242-468-001 | Hose, Tub to Drain Valve |
| 9379-199-001 | Drain Valve 2” |
| 9452-813-001 | Mounting Plate Water Valves |
| 9475-002-002 | Flow Restrictors (In Dispenser ) |
| 9550-194-001 | Shield Over Water Valves Plastic |
| 9555-056-001 | Screen, Inlet End of Valve |
| 9565-003-001 | Strainer, Inlet Hose (Furnished) |
| 9915-119-002 | Tube Assy, Drain |
| 9915-125-002 | Tube Assy, Drain |
| 9950-046-002 | Ring Assy.clamp Tub Mtg.- Rear |
| 9950-056-002 | Ring Assy.clamp Tub Mtg.- Rear |
| 9990-027-011 | Hose, Water Supply 3/8” I.d. X 48” |
Drive & motor (45)
| Part | Description |
|---|---|
| 8641-582-014 | Lockwasher (End of Motor Rod) |
| 9029-206-001 | Strap Bracket, Motor Tension |
| 9029-206-002 | Strap Bracket, Motor Tension |
| 9036-159-004 | Bearing, Rear (Small) |
| 9036-159-005 | Bearing, Front (Large) |
| 9036-159-008 | Bearing, Rear (Small) |
| 9036-159-009 | Bearing, Front (Large) |
| 9040-079-004 | Drive Belt |
| 9040-079-005 | Belt |
| 9053-082-001 | Motor Bushing (Rubber) |
| 9189-013-001 | Vfd Cooling Fan |
| 9189-015-001 | Vfd Cooling Fan |
| 9189-016-001 | Vfd Cooling Fan |
| 9241-169-002 | Housing, Bearing |
| 9241-180-002 | Housing, Bearing |
| 9376-307-001 | Drive Motor, 3 Phase (Inverter Duty) |
| 9376-319-001 | Motor-drive, 2hp. |
| 9452-538-001 | Plate, Motor Mtg |
| 9453-168-005 | Pulley, Driven |
| 9453-168-006 | Pulley, Driven |
| 9453-180-001 | Pulley, Motor |
| 9453-181-001 | Pulley, Motor |
| 9487-238-001 | Ring, Bearing Retainer |
| 9487-238-003 | Ring, Bearing Retainer |
| 9497-222-002 | Rod, Motor Mtg |
| 9534-319-002 | Spring, Belt Tension |
| 9537-195-002 | Shaft, Door Locking |
| 9538-149-001 | Plate (Spacers Needed for Replacement Motor Mtg. Plate) |
| 9538-158-001 | Spacer, Bearing |
| 9538-167-001 | Spacer, Bearing |
| 9538-187-001 | Spacer, Gear Motor |
| 9545-028-015 | Set Screw,sq.hd(motor Pulley) |
| 9545-029-005 | Screw (End of Motor Rod) |
| 9732-219-005 | Bearings and Seal Kit |
| 9732-219-008 | Bearings and Seal Kit |
| 9803-179-003 | Housing, Bearing- Assembly (Items #2-#6) |
| 9803-186-001 | Housing, Bearing- Assembly (Items #2-#6) |
| 9892-015-003 | Door Lock Gear Motor Assembly (60hz Only) |
| 9913-136-001 | Shaft Assembly (Includes #4-7) |
| 9914-137-014 | Motor & Gear Assembly 24v |
| 9914-137-015 | Motor & Gear Assembly 120v |
| 9914-137-023 | Motor & Gear Train (Complete) |
| 9922-015-003 | Door Lock Gear Motor Assembly |
| 9991-056-002 | Support Arm Assy, Bearing Housing |
| 9991-057-002 | Support Arm Assy, Bearing Housing |
Door & lock (47)
| Part | Description |
|---|---|
| 8650-012-003 | Lock, Top (W/key) |
| 9206-411-002 | Gasket, Loading Door |
| 9206-419-001 | Gasket, Loading Door |
| 9244-091-001 | Handle, Door |
| 9732-347-001 | Kit - Door Lock Assy. & Cam |
| 8640-413-002 | Nut, Hinge to Door |
| 8640-416-005 | Nut, Flange Locking 7/16” |
| 8640-417-005 | Nut, Wiz Lock |
| 8641-582-009 | Lock Washer, 5/16 |
| 9001-063-001 | Arm - Door Lock |
| 9029-204-001 | Bracket Slide Lock |
| 9035-061-002 | Button-emergencystop,w/latch |
| 9051-055-001 | Bumper Loading Door |
| 9095-045-001 | Cam, Lock-top |
| 9095-049-001 | Cam, Lock-top |
| 9095-051-001 | Cam, Locking |
| 9244-086-001 | Handle (Bumper Guard) |
| 9244-086-002 | Handle (Bumper Guard) |
| 9452-625-001 | Plate-latch, Top |
| 9467-025-001 | Post, Door Mounting |
| 9487-264-002 | Loading Door, Ring |
| 9487-265-002 | Loading Door, Ring |
| 9497-225-011 | Rod, Door Lock |
| 9497-225-012 | Rod, Door Lock |
| 9534-360-002 | Spring, Lock Cam |
| 9538-189-001 | Lock Spacer |
| 9545-018-014 | Screw, Lock Mtg 1/4”-20 X 3/4” |
| 9545-056-002 | Thrd Form Screw, Door Mtg 5/16” X 5/8” |
| 9552-036-001 | Shim, Loading Door Hinge (Thin) |
| 9552-037-001 | Shim, Door Lock, Thin |
| 9635-016-001 | Window, Loading Door |
| 9635-018-001 | Window, Loading Door |
| 9732-139-001 | Kit - Door Gasket Expander Kit (Small) |
| 9732-139-002 | Kit - Door Gasket Expander Kit (Large) |
| 9732-344-001 | Lock with Spacer |
| 9732-346-001 | Kit - Locking Pawl Replacement |
| 9732-346-002 | Pawl, Locking |
| 9845-005-002 | Leaf Assembly-hinge, Bottom |
| 9845-008-001 | Leaf Assembly-hinge, Top |
| 9885-031-001 | Latching Assy, Complete |
| 9955-030-001 | Door Hinge Assembly Mounts to Tub Front |
| 9960-286-001 | Door, Lower Service (Includes Handle & Rivits) |
| 9960-286-002 | Door, Lower Service (Includes Handle & Rivits) |
| 9960-308-001 | Loading Door, Complete #1-10 |
| 9960-309-001 | Loading Door, Complete #1-10 |
| 9982-346-001 | Plate Assy, Door Lock |
| 9985-190-001 | Bracket Assy, Slide Lock Actuator |
Coin & payment (1)
| Part | Description |
|---|---|
| 9545-053-002 | Coin Drop Screws |
Seals & gaskets (8)
| Part | Description |
|---|---|
| 8538-151-002 | Sealing Compound Rtv-45 |
| 9532-134-001 | Seal, V Packer |
| 9532-140-003 | Seal, Small |
| 9532-140-006 | Seal, Small |
| 9532-140-009 | Seal, Large |
| 9732-327-001 | Kit - Seal Replacement |
| 9950-042-001 | Ring, Seal Mounting |
| 9950-048-001 | Ring, Seal Mounting |
Hardware (88)
| Part | Description |
|---|---|
| 9545-008-014 | Screw, Flat Head- Front to Sides |
| 8638-190-009 | Pop Rivet for Mtg. Catch |
| 8639-994-001 | Screw |
| 8640-399-004 | Nut, Spring |
| 8640-399-007 | Nut, Spring |
| 8640-399-008 | Nut, Spring |
| 8640-401-001 | Nut, Twin 4-40 |
| 8640-411-003 | Nut Hexkeps #6-32 |
| 8640-412-005 | Nuts-hexkeps, #8-32 |
| 8640-413-004 | Nut, Elastic Stop 10-32 |
| 8640-414-003 | Nut, 1/4 Elastic Stop |
| 8640-414-006 | Nut, Hex 1/4-20 Unc |
| 8640-415-004 | Nut-3/8-16, Plate to Cabinet |
| 8640-425-001 | Nut, Hex 5/8-11 |
| 8640-426-001 | Nut, 9/32 - 28 Hex |
| 8640-442-001 | Nut, Spring-to Front Panel |
| 8641-569-003 | Washer, Spring |
| 8641-581-006 | Washer #10 |
| 8641-581-008 | Washer Flat 5/16 |
| 8641-581-026 | Washer -flat |
| 8641-581-030 | Washer, Flat |
| 8641-581-031 | Washer |
| 8641-581-032 | Washer -flat |
| 8641-581-034 | Washer, Flat |
| 8641-582-006 | Lockwasher #10 |
| 8641-582-007 | Lockwasher 1/4” Ext Tooth |
| 8641-582-016 | Lockwasher - Inttooth, 1” |
| 8641-582-018 | Lockwasher-exttooth, 5/8 |
| 8641-584-001 | Washer |
| 8641-585-001 | Washer, Finish |
| 8641-586-002 | Bevel Washer for 5/8” Bolt Used in Installations Using Angle Iron Bases |
| 8652-134-001 | Terminal Lug, Solderless |
| 9029-077-001 | Bracket, Vacuum Breaker |
| 9029-263-001 | Bracket, Side Panel Under Front Panel |
| 9029-265-001 | Bracket, Terminal-mounting |
| 9029-266-001 | Bracket, Vacuum Breaker |
| 9053-067-001 | Bushing-insulated, 3/4” |
| 9053-067-004 | Bushing, 1” |
| 9074-267-001 | Cover, Terminal Block |
| 9083-121-001 | Clip-push |
| 9451-181-004 | Pin, Groove (3/4) |
| 9451-181-005 | Pin, Groove (1 1/4) |
| 9451-191-001 | Pin, Plain |
| 9451-193-001 | Pin, Guide |
| 9451-196-001 | Pin, Main Drive |
| 9491-009-003 | Rivet |
| 9534-298-001 | Spring, Armature Invensys |
| 9534-339-001 | Spring, Drive |
| 9534-350-001 | Spring - Extension |
| 9534-364-001 | Spring, Return |
| 9534-364-002 | Spring, Actuating |
| 9538-157-021 | Spacer, Plastic |
| 9545-008-012 | Screw, Disp. Mtg |
| 9545-008-023 | Screw Fillhdcr 10bx1/2” Guide |
| 9545-008-026 | Screw, #10b X 1/2 |
| 9545-008-027 | Screw Grn. #10-32x 1/2” |
| 9545-012-020 | Screw, Hx. 10-32 X 1” |
| 9545-012-029 | Screw Pnhdcr, 10-32 Unfx0 .75 |
| 9545-014-009 | Screw, 5/16-18x3/4 |
| 9545-017-009 | Screw, 1/2-13x1 1/4 |
| 9545-017-012 | Bolt, Top Front Ring 1/2” X 3” |
| 9545-018-013 | Screw, (Side Panel to Base) |
| 9545-018-018 | Screw, (Side Panel to Base) |
| 9545-020-001 | Screw 4-40 X 5/8” |
| 9545-020-003 | Screw 4-40 X 1 1/8” |
| 9545-029-003 | Bolt, 3/8-16 X 1 1/2 |
| 9545-030-002 | Screw, to Base-1/4” X 3/4” |
| 9545-031-010 | Screw-phillips, 6abx3/4 |
| 9545-031-011 | Cross Recessed Pan Hd Tapping Screw |
| 9545-044-003 | Screw -hxwshrhdslsems, 6-32 X 3/16 |
| 9545-045-001 | Screw, Mtg #8bx1/4” |
| 9545-045-002 | Screw, Disp.post Mtg |
| 9545-045-012 | Screw, Phillips, 8ab X 1/2” |
| 9545-046-007 | Screw - Hxwshdsl, 10-24 - 1.25f, Ctd |
| 9545-054-001 | Screw |
| 9545-054-002 | Screw |
| 9545-059-002 | Bolt, 7/16-14 X 2 |
| 9545-059-003 | Screw, 7/16-14x1 1/2 |
| 9545-060-001 | Bolt, 5/8-11x1 1/2 |
| 9552-038-003 | Tub Alignment Spacer |
| 9558-025-001 | Strip-terminal Marker |
| 9558-028-002 | Terminal Strip Marker |
| 9558-036-001 | Strip-terminal Marking, Injector |
| 9806-024-001 | Cableassy-usb,snapin |
| 9897-026-005 | Terminalblockassembly-power |
| 9897-032-003 | Terminal Block-injector |
| 9897-033-002 | Terminal Block |
| 9985-189-001 | Bracket Assy, Slide - Unlock |
Panels & trim (29)
| Part | Description |
|---|---|
| 0904-904-001 | Pad-foam, Side Panel |
| 0935-127-001 | Cap-injector Assy |
| 0935-135-002 | Vacuum Breaker Cap (Red) |
| 6292-006-007 | Key, Top- # 6324 |
| 8502-614-004 | Label High Voltage Warning |
| 8502-619-004 | Label Fusing & Installation |
| 8502-639-001 | Label-warning |
| 8502-716-001 | Label-fuse, 1.5amp |
| 8502-716-002 | Label Fuse 2.5 Amp Rear |
| 8502-757-001 | Label, Door Opening-black |
| 8502-759-001 | Label, Warning Risk of Injury-black |
| 8502-775-001 | Label-waterlevelsettings,opl |
| 8507-716-001 | Label, Fuse 1.5 Amp |
| 8511-001-002 | Label Quality |
| 9086-017-001 | Catch, Top Panel |
| 9412-241-001 | Nameplate Decal, Control Panel (Black) |
| 9412-242-001 | Nameplate Decal, Control Panel (Black) |
| 9452-725-001 | Stop Button Mounting Plate |
| 9454-632-001 | Panel Assy., Back |
| 9578-092-005 | Trim Edge Protector |
| 9732-223-004 | Kit-emergency Stop, O-series (Includes #x, #y) |
| 9732-359-007 | Panel, Side (Left or Right) - |
| 9989-562-001 | Panel Assy., Back |
| 9989-563-002 | Panel Top, Assembly (Includes Catch) |
| 9989-563-004 | Panel Top, Assembly (Includes Catch) |
| 9989-612-003 | Panel Assy, Front |
| 9989-613-003 | Panel Assy, Front |
| 9989-640-001 | Panel, Right Side-stainless |
| 9989-640-002 | Panel, Left Side - Stainless |
Other (55)
| Part | Description |
|---|---|
| 5198-211-002 | Circuit Breaker |
| 8514-237-002 | Operators Manual |
| 8514-239-002 | Operators Manual |
| 8514-290-001 | Operators Manual |
| 8533-109-001 | Part # |
| 9015-008-001 | Armature Invensys |
| 9089-017-001 | Coil Assy., 120 V Invensys |
| 9150-045-002 | Usb, Thumb Drive, W/file |
| 9211-021-002 | Guide, Solenoid Invensys |
| 9355-001-001 | Plastic Sleeve, Locator |
| 9375-030-019 | Vfd Delta “e” Drive 208-240 Volt |
| 9375-032-015 | Vfd Delta “e” Drive 208-240 Volt |
| 9375-034-015 | Vfd, Ms300, O2 |
| 9375-035-016 | Vfd, Ms300, O2 |
| 9456-041-006 | Plastic Plug 7/8” Electrical Connection |
| 9456-041-007 | Cylinder Plug (1.5” Plastic) |
| 9467-024-001 | Locator Post |
| 9483-004-002 | Braking Resistors (200 Ohm) |
| 9487-200-004 | Ring, Retaining |
| 9487-200-005 | Ring, Retaining |
| 9487-234-001 | Ring, Tolerance |
| 9487-234-003 | Ring, Tolerance |
| 9487-261-002 | Tub Back Mating Ring |
| 9487-261-003 | Tub Back Mating Ring |
| 9506-553-001 | Wiring Schematic & Diagram |
| 9507-015-001 | Wiring Schematic & Diagram |
| 9507-016-001 | Wiring Schematic & Diagram |
| 9527-002-002 | Standoff Twistlock |
| 9545-285-001 | Pcb Support, 3/8” |
| 9548-285-001 | Support-pcb, 3/8”, Edge Holding |
| 9550-184-001 | Plastic Shield Over Main Pcb |
| 9610-001-001 | Vacuum Breaker |
| 9732-354-002 | Cylinder Assy Before Serial # W1.20190.xxx |
| 9732-354-004 | Cylinder Assy Before Serial # W1.20190.xxx |
| 9806-023-003 | Data Cable |
| 9839-020-001 | Trough Assembly |
| 9848-164-001 | Cylinder Assy After Serial # W1.20190.xxx |
| 9848-166-001 | Cylinder Assy After Serial # W1.20190.xxx |
| 9869-029-001 | Tub and Cylinder Assy. |
| 9869-031-001 | Tub and Cylinder Assy. |
| 9883-010-001 | Injector Assembly, Soap |
| 9892-015-002 | Actuator Assembly (Includes 1-10, Rod Not Included) |
| 9930-122-001 | Outer Tub Assy |
| 9930-160-001 | Tub Assembly |
| 9930-162-001 | Tub Assembly |
| 9945-119-002 | Base Assy,frame |
| 9945-141-002 | Base Assy,frame |
| 9947-025-001 | Channel, Rear |
| 9947-026-001 | Channel, Rear |
| 9950-051-004 | Ring Assy, Tub Mtg-front |
| 9950-057-002 | Ring Assy, Tub Mtg-front |
| 9962-013-002 | Back Assy, Tub 2 Piece |
| 9962-016-001 | Back Ass’y, Tub |
| 9982-382-001 | Plate Assembly, Drive Mounting |
| 9982-383-001 | Plate-drive Mounting |
Part numbers and descriptions as printed in the manufacturer's parts manual. Reference only — no prices or stock.