Wascomat EXSM350C Parts
Model · Source: Wascomat parts manual 438 9193-61, edition 9.2004
Controls & electronics (20)
| Part | Description |
| 471881201 | Sensor |
| 472991322 | Sensor |
| 432080901 | Printed Circuit Board |
| 432390101 | Sensor/transducer |
| 438955051 | Transformer |
| 438955501 | Printed Circuit Board |
| 471875011 | Fuse |
| 471875022 | Fuse |
| 471879201 | Transformer |
| 471885906 | Level Control |
| 471898804 | Printed Circuit Board |
| 471899501 | Printed Circuit Board |
| 471899502 | Printed Circuit Board |
| 471899503 | Printed Circuit Board |
| 471899702 | Display |
| 471955014 | Transformer |
| 471955019 | Transformer |
| 471955811 | Transformer |
| 471965403 | Microswitch |
| 471977105 | Motor Control |
Water valves & plumbing (66)
| Part | Description |
| 471821063 | Valve |
| 471823492 | Diaphragm |
| 471823665 | Valve |
| 432112901 | Hose |
| 438008403 | Drain Pipe Connection |
| 438014513 | Hose |
| 438045601 | Nipple |
| 438045801 | Nipple |
| 438068801 | Hose |
| 438068901 | Hose |
| 438069001 | Hose |
| 438069101 | Hose |
| 438069201 | Hose |
| 438410101 | Nipple |
| 438979902 | Clamp |
| 471242528 | Hose |
| 471243225 | Hose Nipple |
| 471243314 | Hose |
| 471440302 | Hose |
| 471451603 | Air Inlet |
| 471465124 | Nipple |
| 471510305 | Hose |
| 471785103 | Hose Clamp |
| 471785911 | Clamp |
| 471785916 | Clamp |
| 471812101 | Hose |
| 471812623 | Hose |
| 471814417 | Hose |
| 471821001 | Valve |
| 471821002 | Valve |
| 471821003 | Valve |
| 471821011 | Valve |
| 471821012 | Valve |
| 471821021 | Valve |
| 471821022 | Valve |
| 471821031 | Valve |
| 471821032 | Valve |
| 471821051 | Valve |
| 471821052 | Valve |
| 471823498 | Diaphragm |
| 471823652 | Valve |
| 471823656 | Valve |
| 471823657 | Valve |
| 471823660 | Valve |
| 471823662 | Valve |
| 471823664 | Valve |
| 471823666 | Valve |
| 471823668 | Valve |
| 471827904 | Valve |
| 471860800 | Nipple Pipe |
| 471868202 | Hose Nipple |
| 471868203 | Hose Nipple |
| 471869312 | Nipple |
| 471921938 | Nipple |
| 472875412 | Drain Valve |
| 472918701 | Clamp |
| 735317310 | C-clamp |
| 736281651 | Hose Clamp |
| 736282551 | Hose Clamp |
| 736282851 | Hose Clamp |
| 736283151 | Hose Clamp |
| 736283751 | Hose Clamp |
| 736284051 | Hose Clamp |
| 736284651 | Hose Clamp |
| 736284951 | Hose Clamp |
| 877521108 | Hose |
Drive & motor (9)
| Part | Description |
| 438042201 | Shaft |
| 438452120 | Pulley |
| 471770401 | V-belt |
| 471974303 | Motor |
| 471974304 | Motor |
| 471977301 | Fan |
| 471977402 | Fan Grill |
| 472652911 | Bearing Housing |
| 472990246 | Bearing Renovation Kit |
Door & lock (15)
| Part | Description |
| 432011301 | Door Glass |
| 432011302 | Door Glass |
| 432055502 | Door Locking Device |
| 438012701 | Lock |
| 438066501 | Door |
| 438066504 | Door |
| 438412702 | Handle |
| 438412801 | Hinged Joint |
| 471551602 | Door Ring |
| 471563100 | Door Gasket |
| 472990343 | Door Handle |
| 732211201 | Locking Nut |
| 732211801 | Locking Nut |
| 732212201 | Locking Nut |
| 732212401 | Locking Nut |
Coin & payment (2)
| Part | Description |
| 438408801 | Coin Box |
| 471879301 | Card Reader |
Seals & gaskets (10)
| Part | Description |
| 438046002 | Gasket |
| 471244010 | Gasket |
| 471244012 | Gasket |
| 471244144 | Gasket |
| 471551101 | Seal |
| 471815906 | Gasket |
| 471816301 | Gasket |
| 472600401 | Grommet |
| 762119110 | Grommet |
| 762120910 | Grommet |
Hardware (59)
| Part | Description |
| 432014201 | Bracket |
| 432015001 | Bracket |
| 432101801 | Brace Bracket |
| 438003301 | Bushing |
| 438015101 | Bracket |
| 438029901 | Spacer |
| 438045701 | Nut |
| 438045901 | Nut |
| 438066602 | Bracket |
| 438067201 | Bracket |
| 438068001 | Bracket |
| 438069501 | Nut |
| 438410001 | Nut |
| 438413202 | Pin |
| 438413901 | Bracket |
| 438426501 | Bracket |
| 438483201 | Washer |
| 438515401 | Bracket |
| 438532601 | Bracket |
| 471241321 | Washer |
| 471244106 | Bracket |
| 471293701 | Bracket |
| 471552300 | Spacer |
| 471780321 | Spring |
| 471781402 | Spring |
| 471786401 | Clip |
| 471797701 | Bushing |
| 471819201 | Bushing |
| 471832005 | Screw |
| 471834026 | Screw |
| 471834117 | Screw |
| 471834124 | Screw |
| 471834146 | Screw |
| 471834150 | Screw |
| 471834185 | Screw |
| 471834211 | Screw |
| 471834213 | Screw |
| 471834244 | Screw |
| 471834601 | Screw |
| 471835608 | Screw |
| 471840101 | Nut |
| 471841001 | Nut |
| 471850210 | Washer |
| 471900475 | Bracket |
| 471922259 | Screw |
| 472676101 | Cover Washer |
| 725236661 | Screw |
| 725245351 | Screw |
| 725253651 | Screw |
| 725254051 | Screw |
| 725263251 | Screw |
| 731231442 | Nut |
| 731231642 | Nut |
| 732311614 | Nut |
| 734115309 | Washer |
| 734116401 | Washer |
| 734117801 | Washer |
| 734118601 | Washer |
| 735312601 | Circlip |
Panels & trim (26)
| Part | Description |
| 432014901 | Rubber Cap |
| 432063201 | Component Panel |
| 432063202 | Component Panel |
| 432063301 | Cover |
| 432063501 | Component Panel |
| 432063601 | Cover |
| 432063901 | Cover |
| 432101601 | Top Panel |
| 432101602 | Top Panel |
| 432101701 | Side Panel |
| 432101702 | Side Panel |
| 432101703 | Side Panel |
| 432101901 | Front Panel |
| 432101902 | Front Panel |
| 432102001 | Front Panel |
| 432112501 | Cover |
| 438064401 | Front Panel |
| 438064403 | Front Panel |
| 438064501 | Front Panel |
| 438534101 | Safety Lid |
| 438979903 | Cover |
| 471962822 | Emergency Stop |
| 471962832 | Emergency Stop |
| 472576309 | Panel Sign |
| 472577501 | Panel Sign |
| 472990259 | Cover |
Other (145)
| Part | Description |
| 432047301 | Steam Injector |
| 432053801 | Heat Shield |
| 432054901 | Cable Set |
| 432054925 | Cable Set |
| 432054935 | Cable Set |
| 432054936 | Cable Set |
| 432054945 | Cable Set |
| 432054947 | Cable Set |
| 432054948 | Cable Set |
| 432054961 | Cable Set |
| 432054963 | Cable Set |
| 432054965 | Cable Set |
| 432054978 | Cable Set |
| 432054989 | Cable Set |
| 432054990 | Cable Set |
| 432054991 | Cable Set |
| 432054996 | Cable Set |
| 432054997 | Cable Set |
| 432055004 | Cable Set |
| 432055005 | Cable Set |
| 432055006 | Cable Set |
| 432055007 | Cable Set |
| 432055008 | Cable Set |
| 432055010 | Cable Set |
| 432055011 | Cable Set |
| 432055012 | Cable Set |
| 432055013 | Cable Set |
| 432055015 | Cable Set |
| 432055016 | Cable Set |
| 432055020 | Cable Set |
| 432055022 | Actuator |
| 432055040 | Cable |
| 432055046 | Cable Set |
| 432055066 | Cable Set |
| 432055087 | Cable Set |
| 432062901 | Mounting Plate |
| 432063001 | Support |
| 432063101 | Mounting Plate |
| 432064104 | Pipe |
| 432064702 | Mounting Plate |
| 432064801 | Drip Guard |
| 432092501 | Mounting Plate |
| 432092601 | Mounting Plate |
| 432092701 | Mounting Plate |
| 432092801 | Mounting Plate |
| 432092901 | Plate |
| 432093301 | Brace |
| 432093601 | Drip Guard |
| 432101501 | Brace |
| 432102101 | End Piece |
| 432102301 | Brace |
| 432104002 | Frame |
| 432112702 | Mounting Plate |
| 432308711 | Cable Set |
| 432390501 | Magnet |
| 438008301 | Joint Sleeve |
| 438062801 | Stretching Device |
| 438063001 | Stretching Device |
| 438064101 | Rear Plate |
| 438064901 | Rear Plate |
| 438065401 | Inner Drum |
| 438065801 | Outer Drum |
| 438066410 | Ring |
| 438067021 | Plate |
| 438067022 | Plate |
| 438067601 | Plate |
| 438069401 | Adapter |
| 438411801 | Plug |
| 438412602 | Hub |
| 438414901 | Rocker Arm |
| 438452003 | Back Plate |
| 438533501 | Guide |
| 438766802 | Warning Sign |
| 471241683 | Hood |
| 471290401 | Connection |
| 471470502 | Frame |
| 471479201 | Tool |
| 471552501 | Ring |
| 471665715 | Coil |
| 471665716 | Coil |
| 471665717 | Coil |
| 471665718 | Repair Kit |
| 471665719 | Repair Kit |
| 471665720 | Repair Kit |
| 471665721 | Repair Kit |
| 471669595 | Repair Kit |
| 471686015 | Coil |
| 471686016 | Coil |
| 471686017 | Coil |
| 471686018 | Coil |
| 471686019 | Coil |
| 471686020 | Coil |
| 471711141 | Joint Sleeve |
| 471718223 | Rail |
| 471766809 | Warning Sign |
| 471767401 | Sign |
| 471768701 | Sign |
| 471769442 | Instruction Plate |
| 471769446 | Sign |
| 471771615 | Type Plate |
| 471771616 | Type Plate |
| 471795801 | Support |
| 471795802 | Support |
| 471814911 | Rubber Buffer |
| 471815803 | Strip |
| 471817501 | Plug |
| 471823494 | Filter |
| 471823495 | Restrictor |
| 471823496 | Restrictor |
| 471855103 | Sleeve |
| 471862301 | Connection |
| 471862851 | Angle |
| 471864101 | Plug |
| 471864403 | Hood |
| 471869321 | Filter |
| 471875651 | Insert |
| 471875901 | Block |
| 471878101 | Block |
| 471878102 | Block |
| 471878103 | Block |
| 471878111 | Block |
| 471952910 | Mains Filter |
| 471957850 | Magnet |
| 471962833 | Contact Block |
| 471962890 | Socket |
| 472600151 | Detergent Container |
| 472600152 | Detergent Container |
| 472600153 | Detergent Container |
| 472600205 | Shell |
| 472600301 | Box |
| 472600501 | Spray Head |
| 472600502 | Spray Head |
| 472600510 | Spray Head |
| 472600511 | Spray Head |
| 472600601 | Siphon |
| 472614906 | Tension Strap |
| 472675601 | Plate |
| 472990133 | Arm and Plate |
| 472991110 | Back Plate |
| 472991111 | Back Plate |
| 744311506 | Filter |
| 762321101 | Plug Connector |
| 762323101 | Plug Connector |
| 762325101 | Plug Connector |
| 762910505 | Cable Strap |
Part numbers and descriptions as printed in the manufacturer's parts manual. Reference only — no prices or stock.