9040-076-003 Dexter Belt Drive
Manual description: Belt Drive
Fitment
6-Cycle OPL DN Reversing Stack Dryer T-50X2, 6-Cycle OPL DN Reversing T-80 Single Dryer, 6-Cycle OPL DN Single Dryer, 6-Cycle OPL DNS SWD Dryer, A-Series Vended DCBD Single Dryer, C-Series Vended DC Reversing 50lb Stack Dryer (-11), C-Series Vended DC Reversing 80lb Single Dryer, C-Series Vended DC Single Dryer (After Serial D1.15224.001), C-Series Vended DC Single Dryer (Before Serial D1.15224.001), C-Series Vended DCS SWD Dryer (C3-C4), Computer OPL DCBD Reversing T-80 Single Dryer, Computer OPL DCBD Single Dryer, O-Series OPL DN Non-Reversing Single Dryer, O-Series OPL DN Reversing T-50 & T-80 Single Dryer, X-Series Vended Single Pocket Dryer, X-Series Vended Stack Dryers
Listed In
| Parts manual | Page | Qty | Note |
|---|---|---|---|
| Dexter parts manual 8533-076-001, 3/22 | 7 | 1 | |
| Dexter parts manual 8533-077-001, 6/22 | 2 | 1 | |
| Dexter parts manual 8533-078-001, 2/24 | 2 | 1 | |
| Dexter parts manual 8533-078-001, 3/26 | 2 | 1 | |
| Dexter parts manual 8533-088-001, 5/24 | 2 | 1 | |
| Dexter parts manual 8533-088-002, 3/26 | 2 | 1 | |
| Dexter parts manual 8533-089-001, 2/24 | 2 | 1 | |
| Dexter parts manual 8533-098-001, 6/24 | 8 | 2 | |
| Dexter parts manual 8533-099-001, 2/26 | 2 | 2 | |
| Dexter parts manual 8533-102-001, 2/26 | 73 | 2 | |
| Dexter parts manual 8533-111-001 | 2 | 1 | |
| Dexter parts manual 8533-112-001, 5/24 | 2 | 1 | |
| Dexter parts manual 8533-120-001, 11/23 | 1 | 2 | |
| Dexter parts manual 8533-129-001, 11/24 | 2 | 1 | |
| Dexter parts manual 8533-131-001, 3/25 | 16 | 1 |
Availability
Availability not listed. Reference only.