Dexter C-Series Vended DC Single Dryer (After Serial D1.15224.001) Parts
Model Family · Source: Dexter parts manual 8533-088-002, 3/26
Controls & electronics (50)
| Part | Description |
|---|---|
| 9539-461-009 | Switch-micro |
| 9539-492-001 | Switch, Door Hinge Close (Plunger) |
| 9539-501-001 | Switch-door (Square) |
| 9732-126-001 | Switch, Coin |
| 9857-182-001 | Ignition Control Box |
| 5191-108-001 | Run Capacitor, Motor |
| 5191-109-001 | Start Capacitor, Motor |
| 5192-299-002 | Relay-motor, 30amp, 24vac |
| 8220-001-230 | Wire Assy-blk/red, 6 1/2” |
| 8220-001-231 | Wire Assy-blk/blu, 6 1/2” |
| 8220-001-478 | Wire Assy, Grn, 7” |
| 8220-063-009 | Wire-assy-blu |
| 8220-063-026 | Black Wire (Door Close Switch) |
| 8220-137-001 | Wire Assy-grn, 24” |
| 8220-146-001 | Wire Assy-blk/red, 9” |
| 8220-146-002 | Wire Assy-blk/blu, 9” |
| 8636-018-004 | Fuse 2.5 Amp |
| 8640-276-005 | Wire Nut, #71b |
| 8711-004-004 | Transformer |
| 8711-007-002 | Transformer |
| 9008-007-001 | Actuator-air Flow Switch |
| 9029-174-001 | Bracket-airflow Switch |
| 9029-174-002 | Bracket-airflow Switch |
| 9029-200-001 | Bracket-airflow Switch |
| 9029-200-002 | Bracket-airflow Switch |
| 9029-226-001 | Bracket-door Switch |
| 9035-062-001 | Pushbutton Control (Coin)[blue] |
| 9035-062-002 | Pushbutton Control (Coin)[black] |
| 9045-045-001 | Holder, Fuse |
| 9054-045-001 | Fuseholder |
| 9074-346-001 | Cover-control Box |
| 9454-917-001 | Front Panel Assy (Ss) Round Switch |
| 9454-917-003 | Front Panel Assy (Wht) Round Switch |
| 9471-022-001 | Pcb-controler |
| 9489-060-001 | Baffle Reinforcement with Thermistor Mount |
| 9550-169-003 | Shield, Switch |
| 9627-679-002 | Harness -temp Probe |
| 9627-867-003 | Harness, Ignition Module |
| 9627-912-001 | Harness, Main |
| 9627-912-002 | Harness, Main |
| 9631-403-009 | Wire Assy- High Voltage Lead |
| 9636-200-001 | Wrapper-control Box |
| 9732-351-001 | Kit, Optional Replacement for Round Switch |
| 9801-095-002 | Switch Assembly-air Flow |
| 9801-098-002 | Air Flow Switch Assy |
| 9801-099-001 | Replacement Optical Sensor |
| 9801-099-002 | Optical Coin Switch |
| 9857-132-004 | Gas Control Valve |
| 9857-192-001 | Control Assy,gas Valve, White Rodgers 36j |
| 9857-193-001 | Control Assy,gas Valve, White Rodgers 36j |
Water valves & plumbing (7)
| Part | Description |
|---|---|
| 8654-125-006 | Clamp-cable, 1/2” |
| 9029-227-001 | Bracket-support, Gas Valve |
| 9029-234-001 | Bracket-support, Gas Valve |
| 9029-235-001 | Bracket-support, Gas Valve Left Hand |
| 9079-121-002 | Clamp-tube |
| 9379-196-001 | Valve-gas Shutoff, (Optional) |
| 9791-001-001 | Adaptor Assembly Gas Valve |
Drive & motor (60)
| Part | Description |
|---|---|
| 9036-130-001 | Bearing, Ball, Front |
| 9040-073-009 | Belt, Drive- Tumbler |
| 9040-076-003 | Belt Drive |
| 9241-161-002 | Housing, Bearing |
| 9908-039-004 | Pulley, Idler W/bearings |
| 9036-145-002 | Bearing, Bronze |
| 9036-159-001 | Bearing, Ball, Front |
| 9036-159-002 | Bearing, Front |
| 9036-159-003 | Bearing, Ball, Rear |
| 9036-159-007 | Bearing, Ball |
| 9040-073-011 | Belt, Driven |
| 9040-073-012 | Belt, Driven |
| 9040-076-006 | Belt Drive |
| 9040-076-011 | Belt Drive |
| 9206-428-001 | Gasket, Motor Plate |
| 9241-183-003 | Housing, Bearing |
| 9241-189-002 | Housing, Bearing |
| 9278-037-003 | Impeller W/set Screw |
| 9278-043-001 | Impeller, W/set Screws |
| 9376-311-003 | Motor |
| 9376-311-004 | Motor |
| 9376-317-003 | Motor |
| 9376-317-004 | Motor |
| 9453-157-001 | Pulley |
| 9453-169-009 | Pulley |
| 9453-169-013 | Pulley |
| 9453-169-014 | Pulley, Motor Drive |
| 9487-238-005 | Snapring, Inside-bearing |
| 9534-319-002 | Spring, Belt Tension |
| 9534-369-001 | Spring, Belt Tension |
| 9538-139-002 | Spacer, Bearing |
| 9538-164-001 | Spacer-shaft |
| 9538-173-002 | Spacer, Bearing |
| 9538-183-001 | Spacer, Bearing |
| 9538-184-001 | Spacer-shaft |
| 9568-013-001 | Spider/trunnion |
| 9568-015-001 | Spider Assy |
| 9732-102-022 | 1 * Motor, Marathon 50hz |
| 9732-329-001 | W/ Bearings & Tolerance Ring |
| 9803-160-003 | Bearing Housing Complete Assy (Includes Bearings |
| 9803-189-001 | Bearing Housing Complete Assy (Includes Bearings & |
| 9803-201-001 | Bearing Housing Complete Ass’y (Includes Bearings,spacer) |
| 9848-147-001 | Tumbler Assy Complete W/spider (Galv) |
| 9848-147-002 | Tumbler Assy Compleate W/spider (Ss & Galv |
| 9848-149-001 | Tumbler Assembly Galvanized W/spider |
| 9848-149-002 | Tumbler Assembly Stainless W/spider |
| 9848-151-001 | Tumbler Assy Compleate W/spider (Galv) |
| 9848-151-002 | Tumbler Assy Compleate W/spider (Ss & Galv Front) |
| 9861-022-002 | Idler Arm Assembly |
| 9861-024-004 | Idler Arm Assembly |
| 9873-008-001 | Spider Assy W/front Bearing |
| 9908-042-006 | Pulley, Idler W/bearings |
| 9908-043-002 | Pulley, Driven |
| 9908-047-002 | Pulley, Driven |
| 9908-048-003 | Pulley, Idler W/bearings |
| 9908-049-002 | Pulley, Driven |
| 9982-370-002 | Plate, Motor Mounting |
| 9982-372-002 | Plate, Motor Mounting |
| 9991-053-001 | Supportassy, Lntermed. Pulley |
| 9991-053-002 | Support Arm, Intermediate Pulley |
Door & lock (60)
| Part | Description |
|---|---|
| 8650-012-003 | Lock, Top (W/key) |
| 8650-012-004 | Lock and Key, Lint Drawer |
| 9206-413-001 | Gasket, Door Glass (Black) |
| 9212-002-003 | Glass, Door |
| 9244-082-001 | Handle, Loading Door |
| 8640-400-003 | Nut-wiz Lock, 5/16-18 |
| 8640-413-002 | Nut, Hinge to Door |
| 8640-417-005 | Nut, Wiz Lock |
| 8641-582-004 | Lock Washer Spring, 1/2 |
| 9029-224-001 | Bracket-hinge |
| 9074-340-002 | Cover-hinge Back, Black |
| 9074-341-002 | Cover-hinge, Black |
| 9086-015-002 | Catch, Loading Door |
| 9095-047-001 | Cam Lock Upper Door |
| 9095-048-001 | Cam Lock Lower Door |
| 9108-122-001 | Door-lower Service, Coin, Ss |
| 9108-122-003 | Door-lower Service, Coin, Wht |
| 9108-130-001 | Door-lower Service, Coin, Ss |
| 9108-130-003 | Door-lower Service, Coin, Wht |
| 9206-413-002 | Gasket, Door Glass (Black) |
| 9206-420-003 | Gasket, Door Outer Rim (Black) |
| 9206-420-005 | Gasket, Door Outer Rim (Black) |
| 9212-002-004 | Glass, Door |
| 9243-081-001 | Hinge-door, Lower |
| 9243-082-001 | Hinge-door, Lower |
| 9244-084-002 | Handle-door, Lower Service Opl |
| 9244-087-002 | Handle-door, Lower Service |
| 9277-041-006 | Insulation, Upper Service Door |
| 9451-146-002 | Pin-damper, Hinge |
| 9531-033-001 | Stud, Door Catch |
| 9531-033-002 | Stud Door Catch |
| 9538-189-001 | Lock Spacer |
| 9545-012-015 | Screw Hinge to Door |
| 9545-012-028 | Screw, Hinge to Panel |
| 9545-018-017 | Screw, Handle |
| 9545-052-001 | Screw-special, Hinge to Door |
| 9548-117-000 | Support, Door Glass |
| 9548-288-001 | Support-upper Service Door |
| 9548-288-002 | Support-upper Service Door |
| 9578-094-002 | Trim-upper Service Door, Black |
| 9578-098-002 | Trim-upper Service Door, Black |
| 9960-255-008 | Door Assy., Loading-ss(ring Only) |
| 9960-284-002 | Door Assy, Loading (Ring Only) Brushed Ss |
| 9960-305-001 | Loading Door Complete Ss/brushed Ss/blk |
| 9960-305-003 | Loading Door Compleate Wht/brushed Ss/blk |
| 9960-306-001 | Loading Door Compleate Ss/ |
| 9960-306-003 | Loading Door Compleate Wht/ |
| 9960-311-001 | Door Assy-upper, Coin (Ss) |
| 9960-311-003 | Door Assy-upper, Coin (Wht) |
| 9960-312-001 | Door Assy-upper, Coin (Ss) |
| 9960-312-003 | Door Assy-upper, Coin (Wht) |
| 9966-014-002 | Strap, Hinge (Black) |
| 9966-018-002 | Strap, Hinge (Black) |
| 9982-356-001 | Plate Assy-backup, Hinge |
| 9982-368-001 | Plate Assy, Hinge (Ss) |
| 9982-368-003 | Plate Assy, Hinge (Wht) |
| 9982-369-001 | Plate Assy-backup, Hinge |
| 9982-371-001 | Plate Assy-backup, Hinge |
| 9982-374-001 | Plate Assy, Hinge (Ss) |
| 9982-374-003 | Plate Assy, Hinge (Wht) |
Heating, gas & ignition (29)
| Part | Description |
|---|---|
| 9576-203-002 | Thermostat, Hi-limit |
| 9875-002-003 | Electrode-ignition |
| 9029-213-001 | Bracket-support, Burner |
| 9029-214-001 | Bracket-support, Electrode |
| 9029-225-001 | Bracket-support, Burner |
| 9048-021-001 | Burner, Main |
| 9049-091-001 | Baffle-burner Housing, Center |
| 9049-092-001 | Baffle-burner Housing, Recirculation |
| 9049-093-001 | Baffle-burner Housing, Front |
| 9049-098-001 | Baffle-burner Housing, Center |
| 9049-099-001 | Baffle-burner Housing, Recirculation |
| 9049-100-001 | Baffle-burner Housing, Extention |
| 9074-343-001 | Panel-burner Housing, Top |
| 9074-344-001 | Cover-burner, Intet |
| 9277-041-019 | Insulation, Rh Burner |
| 9454-845-001 | Panel-burner Housing, Side Left |
| 9454-847-001 | Panel-burner Housing, Front |
| 9454-848-001 | Panel-burner Housing, Back |
| 9454-849-001 | Panel-burner Housing, Top |
| 9454-861-001 | Panel-burner Housing, Side Right |
| 9454-862-001 | Panel-burner Housing, Side Left |
| 9454-863-001 | Panel-burner Housing, Front |
| 9454-864-001 | Panel-burner Housing, Back |
| 9454-871-001 | Panel-burner Housing, Top |
| 9551-049-001 | Side-extention Baffle, Burner Housing |
| 9576-207-006 | Thermostat-overtemp, Reset |
| 9803-210-001 | Housing Assembly, Burner |
| 9803-211-001 | Housing Assembly, Burner |
| 9803-212-001 | Housing Assembly, Burner |
Coin & payment (9)
| Part | Description |
|---|---|
| 9021-041-001 | Optical Coin Acceptor |
| 9021-093-001 | Coin Drop |
| 9486-149-001 | Retainer, Coin Acceptor |
| 9545-053-002 | Coin Drop Screws |
| 9807-099-002 | Coin Box Assy, Blue |
| 9807-099-004 | Coin Box Assy, Black |
| 9940-017-001 | Coin Chute |
| 9942-039-002 | Vault, Coin |
| 9982-338-001 | Plate Assy./coin Vault Mounting |
Hardware (83)
| Part | Description |
|---|---|
| 9545-008-014 | Screw, Flat Head- Front to Sides |
| 9897-035-001 | Terminal Block Assy-power, 4pole |
| 8520-141-000 | Nut, Spring |
| 8615-104-009 | Bushing-reducer, 3/4x1/2 |
| 8638-190-009 | Pop Rivet for Mtg. Catch |
| 8638-190-028 | Large Head Pop Rivet |
| 8640-399-001 | Nut-spring |
| 8640-400-002 | Nut, 5/16-18 |
| 8640-401-001 | Nut, Twin 4-40 |
| 8640-411-001 | Nut- #6-32 (Grounding Nut) |
| 8640-411-003 | Nut Hexkeps #6-32 |
| 8640-412-004 | Nut Wizlock, 8-32 |
| 8640-413-001 | Nut-hex, #10-32 |
| 8640-413-003 | Nut, Acorn |
| 8640-413-004 | Nut, Elastic Stop 10-32 |
| 8640-414-006 | Nut, Hex 1/4-20 Unc |
| 8640-415-002 | Nut, 3/8-24 |
| 8640-415-004 | Nut-3/8-16, Plate to Cabinet |
| 8640-416-001 | Nut, 7/16-14 |
| 8640-417-002 | Nut, 1/2-13 |
| 8640-424-002 | Nut Hexelasticstop #4-40 |
| 8640-425-002 | Nut, 5/8-11 |
| 8640-439-001 | Nut-allen, 1/4-20 |
| 8640-442-001 | Nut, Spring-to Front Panel |
| 8641-416-001 | Nut, 7/16-14 |
| 8641-436-003 | Washer-fiber/plastic |
| 8641-554-001 | Washer, Special |
| 8641-581-020 | Washer-flat, 3/8x1 |
| 8641-581-021 | Washer-flat, 1/2 |
| 8641-581-026 | Washer -flat |
| 8641-581-035 | Washer, Flat |
| 8641-581-039 | Washer-flat |
| 8641-581-041 | Washer-flat |
| 8641-582-006 | Lockwasher #10 |
| 8641-582-013 | Spring Lockwasher 7/16 |
| 8641-582-016 | Lockwasher - Inttooth, 1” |
| 8641-585-001 | Washer, Finish |
| 8641-590-001 | Washer, Special |
| 8641-590-002 | Washer, Special |
| 9029-197-001 | Bracket, Temp Probe |
| 9029-223-001 | Bracket-chain |
| 9029-228-001 | Bracket-recirculation Duct, |
| 9029-246-001 | Bracket-duct, Recirculation |
| 9029-247-001 | Bracket-duct, Recirculation Large |
| 9029-371-001 | Angled Baffle Bracket |
| 9099-012-002 | Chain, Spring Tension |
| 9435-169-009 | 1 * Strip Terminal Marker |
| 9451-169-002 | Pin-cotter, .09375x.75 |
| 9491-009-001 | 3/16 Blind Rivet |
| 9491-009-004 | Rivet, 1/8 Low Profile |
| 9491-009-005 | Wht 3/16 Blind Rivet |
| 9538-157-017 | Spacer #6 X 7/8 |
| 9538-157-018 | Spacer Plastic #6x9/16 |
| 9538-166-009 | Spacer-1/4x5/8 Long |
| 9538-192-001 | Spacer Pushbutton (Micro) |
| 9545-008-001 | Screw, 10bx1/4 |
| 9545-008-006 | Screw |
| 9545-008-008 | Screw, 10t-32x1/2 |
| 9545-008-010 | Screw-phollips, 10bx3/8, Black |
| 9545-008-024 | Screw-5/16, 10abx3/8 |
| 9545-008-027 | Screw Grn. #10-32x 1/2” |
| 9545-010-014 | Screw, 8-32x3/8 |
| 9545-012-003 | Screw-phillips, 10-32x1/2 Chrome |
| 9545-014-004 | Screw, 5/16-18x5/8 |
| 9545-017-004 | Screw, 1/2-13x1 |
| 9545-017-009 | Screw, 1/2-13x1 1/4 |
| 9545-017-017 | Screw-wizlock, 1/2-13x3/4 |
| 9545-017-018 | Screw, 1/2-13x1 1/2 |
| 9545-017-019 | Bolt-3/4, 1/2-13x1/14 |
| 9545-020-001 | Screw 4-40 X 5/8” |
| 9545-028-013 | Set Screw |
| 9545-029-002 | Cap Screw, 3/8-16x1 1/2 |
| 9545-029-003 | Bolt, 3/8-16 X 1 1/2 |
| 9545-029-010 | Bolt- 3/8-16x1 1/4 |
| 9545-029-012 | Cap Screw, 3/8-16x1 1/2 |
| 9545-045-005 | Screw-phillips, 8bx1/4 |
| 9545-045-007 | Screw-8bx3/4” |
| 9545-045-013 | Screw-8bx1 |
| 9545-049-001 | Screw, 3/8-24x1 |
| 9545-049-002 | Screw-wizlock, 3/8-24x3/4 |
| 9545-059-003 | Screw, 7/16-14x1 1/2 |
| 9558-029-004 | Strip-marker, Terminal |
| 9558-029-005 | Strip-marker, Terminal |
Panels & trim (74)
| Part | Description |
|---|---|
| 6292-006-007 | Key, Top- # 6324 |
| 8502-614-004 | Label High Voltage Warning |
| 8502-645-001 | Label-instructions |
| 8502-698-001 | Label- Warning Instructions |
| 8502-748-001 | Do Not Enter/confined Space Warning Label |
| 8502-748-003 | Do Not Operate W/ Gear Label |
| 8502-748-004 | Do Not Operate W/out Gear Label |
| 8502-748-005 | Elec. Shock Warning Label |
| 8502-748-006 | Explosive Material Warning Label |
| 8502-748-007 | Flammable Material Warning Label |
| 8502-748-008 | Lockout Warning Label |
| 8502-748-009 | Read Manual Warning Label |
| 8502-748-014 | Frame/chassis Ground Label |
| 8502-748-015 | Pe Mark (Ext. Protective Ground) Label |
| 8502-748-017 | Hot Surface Warning Label |
| 8502-758-001 | Label-warning |
| 8502-758-002 | Label-warning, Dryer (Blue) |
| 8502-763-001 | Label-warning & Notice |
| 8502-764-001 | Label-warning, French, Spanish |
| 8527-151-001 | Decal-lighting & Clearance |
| 9074-347-001 | Cover Cabinet |
| 9074-348-001 | Cover Cabinet |
| 9240-039-001 | Lint Hood, Top |
| 9240-042-001 | Lint Hood, Top |
| 9277-057-001 | Insulation-front Panel, Top Half |
| 9277-063-001 | Insulation-front Panel, Top Half |
| 9277-063-002 | Insulation-front Panel, Bottom Half |
| 9412-216-001 | Nameplate - Dexter Dryer Black |
| 9412-216-002 | Nameplate - Dexter Dryer Blue |
| 9435-016-004 | Overlay-trim Lower Door |
| 9435-016-005 | Overlay-trim Lower Door |
| 9435-016-006 | Overlay-trim Lower Door |
| 9435-042-001 | Overlay-control, Coin, Black |
| 9435-042-002 | Overlay-control, Coin, Blue |
| 9435-046-001 | Overlay-control, Coin, Black |
| 9435-046-002 | Overlay-control, Coin, Blue |
| 9444-001-001 | Front Panel Assy (Ss) |
| 9444-001-003 | Front Panel Assy (Wht) |
| 9444-003-001 | Front Panel Assy (Ss) |
| 9444-003-003 | Front Panel Assy (Wht) |
| 9444-091-003 | Lower Cabinet Rh Side Panel |
| 9444-091-004 | Lower Cabinet Lh Side Panel |
| 9444-095-003 | Rh Upper Side Panel |
| 9444-095-004 | Lh Upper Side Panel |
| 9444-104-003 | Lower Cabinet Rh Side Panel |
| 9444-104-004 | Lower Cabinet Lh Side Panel |
| 9444-108-003 | Rh Upper Side Panel |
| 9444-108-004 | Lh Upper Side Panel |
| 9444-109-003 | Lower Cabinet Rh Side Panel |
| 9444-109-004 | Lower Cabinet Lh Side Panel |
| 9444-111-003 | Rh Middle Side Panel Assembly |
| 9444-111-004 | Lh Middle Side Panel Assembly |
| 9444-113-003 | Rh Upper Side Panel |
| 9444-113-004 | Lh Upper Side Panel |
| 9454-865-001 | Front Panel Assy (Ss) |
| 9454-865-003 | Front Panel Assy (Wht) |
| 9506-496-001 | Wiring Label-schematic/diagram |
| 9506-964-001 | Wiring Label (After Serial #) |
| 9577-070-001 | Cabinet Top |
| 9578-095-002 | Trim-lower Kick, Black |
| 9578-099-002 | Trim-lower Kick, Black |
| 9817-003-001 | Reinforcement-front Panel |
| 9961-163-002 | Cabinet Top Assembly |
| 9961-164-001 | Cabinet Top Assembly |
| 9989-716-002 | Lower Back Panel Assembly |
| 9989-717-002 | Upper Back Panel Assembly |
| 9989-718-003 | Rh Middle Side Panel Assembly |
| 9989-718-004 | Lh Middle Side Panel Assembly |
| 9989-726-002 | Lower Back Panel Assembly |
| 9989-727-002 | Upper Back Panel Assembly |
| 9989-728-003 | Rh Middle Side Panel Assembly |
| 9989-728-004 | Lh Middle Side Panel Assembly |
| 9989-730-002 | Lower Back Panel Assembly |
| 9989-731-002 | Upper Back Panel Assembly |
Other (101)
| Part | Description |
|---|---|
| 9501-004-002 | Temp Probe |
| 8514-234-001 | Operators Manual |
| 8514-234-002 | Manual, Operators (Before Serial #) |
| 8514-309-001 | Manual, Operators (Afer Serial #) |
| 8533-088-002 | Part # |
| 8544-006-001 | Leg, Leveling 1/2” |
| 9003-326-002 | Lh Rear Side Angle |
| 9003-327-002 | Rh Rear Side Angle |
| 9003-384-001 | Baffle Stiffener Angle |
| 9003-386-001 | Baffle Stiffener Angle |
| 9042-039-001 | Elbow-90 Degree, 8” |
| 9046-104-001 | Upper Cross Brace |
| 9046-105-001 | Upper Cross Brace |
| 9046-107-001 | Upper Cross Brace |
| 9049-129-001 | Rh Baffle |
| 9049-129-002 | Lh Baffle |
| 9049-130-001 | Rh Baffle |
| 9049-130-002 | Lh Baffle |
| 9049-131-001 | Rh Baffle |
| 9049-132-001 | Lh Baffle |
| 9081-217-001 | Lower Cabinet Front Channel |
| 9081-222-001 | Lower Cabinet Front Channel |
| 9081-224-001 | Lower Cabinet Front Channel |
| 9099-012-006 | Chain |
| 9099-012-007 | Chain, Limit |
| 9109-120-002 | Duct Adaptor, 6”x1.25” Long |
| 9109-120-003 | Duct Adaptor, 6”x1.25” Long |
| 9109-121-001 | Pipe-duct, 8” |
| 9109-122-001 | Pipe-duct, 6” |
| 9109-122-002 | Pipe-duct, 6” |
| 9125-002-001 | Damper |
| 9142-039-002 | Elbow-90 Degree, 6” |
| 9150-045-002 | Usb, Thumb Drive, W/file |
| 9208-093-001 | Guard, Rh |
| 9208-094-001 | Guard Base & Lh |
| 9208-095-001 | Guard-lower |
| 9208-096-001 | Guard-upper |
| 9208-097-001 | Guard, Rh |
| 9208-098-001 | Guard Base & Lh |
| 9208-099-002 | Guard-lower |
| 9208-100-001 | Guard-upper |
| 9240-038-001 | Lint Hood-back |
| 9240-040-001 | Lint Hood, Lh |
| 9240-040-002 | Lint Hood, Rh |
| 9240-041-001 | Lint Hood-back |
| 9240-043-001 | Lint Hood, Lh |
| 9240-043-002 | Lint Hood, Rh |
| 9241-041-024 | Insulation Lint Compartment |
| 9248-022-002 | Hook “s” Type |
| 9277-041-016 | Insulation |
| 9277-041-020 | Insulation Tumbler Area, Above |
| 9277-041-021 | Insulation Lint Compartment |
| 9277-051-003 | Insulation Tumbler Area, Below |
| 9277-051-004 | Insulation Tumbler Area, Below |
| 9381-009-007 | Manifold Assy |
| 9381-010-003 | Manifold Assy |
| 9381-014-001 | Manifold Assy |
| 9425-069-002 | Orfice-natural, #30 |
| 9425-069-003 | Orfice-lp, #48 |
| 9425-069-009 | Orfice-lp, #32 |
| 9425-069-021 | Orfice-natural, #29 |
| 9425-069-022 | Orfice-lp, #46 |
| 9425-069-023 | Orfice-natural, .125 |
| 9472-001-013 | Cabinet Touch Up Paint (White) |
| 9486-150-001 | Retainer Pushbutton (Micro) |
| 9487-200-003 | Snap Ring |
| 9487-200-006 | Snap Ring |
| 9487-234-001 | Ring, Tolerance |
| 9487-234-005 | Tolerance Ring |
| 9489-059-001 | Baffle Reinforcement |
| 9497-226-002 | Rod, Tumbler |
| 9497-226-003 | Rod, Tumbler |
| 9497-266-001 | Rod, Tumbler |
| 9506-546-001 | Diagram & Schematics |
| 9552-013-000 | Shim |
| 9552-013-003 | Shim |
| 9732-102-017 | Kit, Lp Conversion, White Rodgers |
| 9732-102-018 | Kit, Lp Conversion, White Rodgers |
| 9732-102-019 | Lp Kit |
| 9732-102-021 | Lp Kit |
| 9732-102-023 | Kit, Lp Conversion, White Rodgers |
| 9732-142-004 | Lp to Natural Conversion Kit for White Rodgers |
| 9732-162-002 | Kit-honeywell Vr86 Flange Kit 3/4 |
| 9732-307-001 | Kit - a to C Series Conversion, Blue, 120v |
| 9732-307-002 | Kit - a to C Series Conversion, Black, 120v |
| 9732-348-001 | Kit – T80 Bottom Exhaust |
| 9810-018-001 | Tee-duct, Recirculation, 8”-6” |
| 9822-026-001 | Screen Assy, Lint |
| 9822-026-002 | Screen Assy, Lint |
| 9848-146-001 | Tumbler Assy (Galvinized) |
| 9848-148-001 | Tumbler Assy (Galvinized) |
| 9848-148-002 | Tumbler Assy (Stainless Galvinized Front) |
| 9848-150-001 | Tumbler Assy. (Galvanized) |
| 9848-150-002 | Tumbler Assy. (Stainless Galvanized Front) |
| 9861-002-001 | Tension Arm Complete |
| 9861-002-002 | Tension Arm Complete |
| 9861-022-001 | Arm Assy-tension, Complete |
| 9945-162-001 | Cabinet Base Assembly |
| 9945-165-001 | Cabinet Base Assembly |
| 9945-166-001 | Cabinet Base Assembly |
| 9973-034-001 | Cleanout Duct Assembly 8” |
Part numbers and descriptions as printed in the manufacturer's parts manual. Reference only — no prices or stock.