9040-073-009 Dexter Belt, Drive- Tumbler
Manual description: Belt, Drive- Tumbler
Fitment
6-Cycle OPL DN Single Dryer, 6-Cycle OPL DN T-30X2/T-50X2 Stack Dryer, 6-Cycle OPL DNS SWD Dryer, A-Series OPL DDBD T-30X2/T-50X2 Stack Dryer, A-Series Vended DCBD Single Dryer, A-Series Vended DDAD 30lb Stack Dryer, C-Series Vended DC 30lb Stack Dryer (-15), C-Series Vended DC 30lb Stack Dryer (-65), C-Series Vended DC Single Dryer (After Serial D1.15224.001), C-Series Vended DC Single Dryer (Before Serial D1.15224.001), C-Series Vended DCS SWD Dryer (C3-C4), C-Series Vended DCS SWD T-450 Dryer (C1-C2), Computer OPL DCBD Single Dryer, N-Series Vended DL2X30, O-Series OPL DN Non-Reversing Single Dryer, V-Series OPL WSVD SWD Washer, X-Series Vended Single Pocket Dryer, X-Series Vended Stack Dryers
Listed In
| Parts manual | Page | Qty | Note |
|---|---|---|---|
| Dexter parts manual 8533-036-004, 3/26 | 8 | — | |
| Dexter parts manual 8533-061-001, 1/26 | 8 | — | |
| Dexter parts manual 8533-069-001, 3/22 | 9 | — | |
| Dexter parts manual 8533-076-001, 3/22 | 7 | 1 | |
| Dexter parts manual 8533-077-001, 6/22 | 2 | 1 | |
| Dexter parts manual 8533-084-001, 1/22 | 9 | — | |
| Dexter parts manual 8533-087-001, 3/26 | 52 | 1 | |
| Dexter parts manual 8533-088-001, 5/24 | 2 | 1 | |
| Dexter parts manual 8533-088-002, 3/26 | 2 | 1 | |
| Dexter parts manual 8533-089-001, 2/24 | 2 | 1 | |
| Dexter parts manual 8533-090-001, 5/24 | 10 | — | |
| Dexter parts manual 8533-095-001, 7/26 | 2 | — | |
| Dexter parts manual 8533-105-001, 3/22 | 2 | 2 | |
| Dexter parts manual 8533-106-001, 11/23 | 1 | 2 | |
| Dexter parts manual 8533-111-001 | 2 | 1 | |
| Dexter parts manual 8533-119-001, 11/23 | 2 | 2 | |
| Dexter parts manual 8533-131-001, 3/25 | 16 | — |
Availability
Availability not listed. Reference only.