Dexter V-Series OPL WSVD SWD Washer Parts
Model Family · Source: Dexter parts manual 8533-087-001, 3/26
Controls & electronics (104)
| Part | Description |
|---|---|
| 8711-004-001 | Transformer, Main |
| 9501-004-003 | Sensor Temp Control |
| 9539-461-001 | Switch, Door |
| 9539-461-007 | Switch, Locking Sensing |
| 9539-461-008 | Switch, Latching Sensing |
| 9539-461-009 | Switch-micro |
| 9539-487-001 | Door Switches |
| 9539-492-001 | Switch, Door Hinge Close (Plunger) |
| 9586-001-001 | Thermoactuator - Door Lock Relay 120v |
| 9857-116-003 | Ignition Control Module |
| 9857-134-001 | Control Assy, Gas |
| 9857-182-001 | Ignition Control Box |
| 5192-288-001 | Relay |
| 5192-288-002 | Relay |
| 5192-291-002 | Relay, Elements |
| 5192-294-001 | Relay, Elements |
| 5192-296-001 | Relay, Elements |
| 8220-001-221 | Door Switch Wire Assembly Blk 45" |
| 8220-001-222 | Door Switch Wire Assembly Blu 45" |
| 8220-001-225 | Wire Assy, Red 9" Transformer to Fuse Holder |
| 8220-001-230 | Wire Assy-blk/red, 6 1/2” |
| 8220-001-231 | Wire Assy-blk/blu, 6 1/2” |
| 8220-001-232 | Wire Assy Red/blu |
| 8220-001-233 | Wire Assy Blk/blu |
| 8220-001-235 | Wire Assembly - Orange/ |
| 8220-001-338 | Wire Assembly - Blue |
| 8220-001-415 | Wire Assy-brn, 31” |
| 8220-060-003 | Wire-blk, 5” |
| 8220-062-025 | Wire Assembly, Red 28" |
| 8220-063-025 | Red Wire (Door Close Switch) |
| 8220-063-026 | Black Wire (Door Close Switch) |
| 8220-095-018 | Wire Assy-org, 31” |
| 8220-095-025 | Wire Assembly-red,31" |
| 8220-117-002 | Wire Assy, Jumper |
| 8220-118-002 | Wire Assembly, Blk (Breaking Resistors) |
| 8220-123-001 | Wire-assy, Jumper, Yellow |
| 8507-230-003 | Instructions, Transformer Connect |
| 8636-018-001 | Fuse 1.5 Amp |
| 8650-027-001 | Lock-run/program, W/harness & Key, P2 |
| 8654-117-015 | Clamp, Pressure Switch Hose |
| 8711-004-002 | Transformer, Control 1 |
| 8711-008-002 | Transformer-control |
| 8711-009-002 | Transformer, Secondary 1 |
| 8711-010-001 | Transformer, Step Down (120vac In, Sec-1, 24.3, Sec-2, 2.3vac) |
| 8711-010-004 | Stepdown Transformer |
| 8711-011-001 | Transformer, Ignition/control (120vac) |
| 8711-015-001 | Transformer 120/18vac |
| 8711-115-001 | Transformer 120/24vac, 5va |
| 9008-004-001 | Door Switch Actuator |
| 9008-004-002 | Actuator, Switch- Upper |
| 9008-005-001 | Actuator, Latching Switch |
| 9008-006-003 | Actuator, Switch Locking |
| 9008-007-001 | Actuator-air Flow Switch |
| 9029-044-001 | Bracket, Switch- Air Flow |
| 9029-048-001 | Bracket - Fuseholder |
| 9029-163-001 | Bracket Switch |
| 9035-062-003 | Pushbutton Control (Opl), Black |
| 9039-915-001 | Bracket, Gas Control |
| 9041-076-001 | Box, Door Switch |
| 9041-076-002 | Box, Door Switch- Upper. |
| 9053-067-002 | Bushing , Wire 7/8 |
| 9074-255-001 | Cover, Switch Box |
| 9200-001-002 | Fuseholder |
| 9242-175-005 | Hose, Pressure Switch |
| 9307-176-001 | Knob, Timer (W/set Screws) |
| 9452-686-001 | Plate Controls Opl Lefthand Side |
| 9452-687-001 | Plate Control Opl Righthand Side |
| 9473-004-009 | Pcb Assembly Control /display |
| 9473-006-001 | Pcb Assembly Relay Main |
| 9473-007-001 | Optional Relay Board |
| 9473-070-001 | Control Board |
| 9538-182-001 | Spacer Sensor |
| 9539-457-004 | Switch, Pressure |
| 9550-159-001 | Shield, Door Switch |
| 9550-169-003 | Shield, Switch |
| 9571-350-002 | Timer Dry |
| 9576-209-003 | Thermostat, Temp. Control |
| 9627-678-001 | Harness, Low Voltage Ignition. |
| 9627-747-003 | Harness-power, Terminal Block |
| 9627-795-004 | Wiring Harness Watervalve/p19 |
| 9627-799-002 | Wiring Harness, Optional Relay Board to Soap Injection Terminal Block |
| 9627-816-002 | Wiring Harness, Door Lock P15/p4 |
| 9627-818-001 | Wiring Harness P20/p21 |
| 9627-819-001 | Wiring Harness P8/p16 |
| 9627-820-001 | Wiring Harness, Drain,thermo,doorsol P17 |
| 9627-821-001 | Wiring Harness Led Pcb |
| 9627-822-001 | Harness Assembly, Pressure Switch |
| 9627-823-001 | Harness-p5/pressure Switch |
| 9627-826-001 | Harness-extention, Transformer |
| 9627-835-002 | Harness-p23/15 |
| 9631-381-018 | Wire Assembly, P12, Red 7" |
| 9631-403-002 | Wire, Hi Voltage |
| 9631-403-009 | Wire Assy- High Voltage Lead |
| 9732-314-001 | Kit-pressure Sensor, Electronic |
| 9732-315-001 | Kit-replacement, Pressure Sensor (Only) |
| 9801-060-001 | Switch Assembly, Air Flow |
| 9807-109-001 | Ignition Control Box |
| 9857-132-004 | Gas Control Valve |
| 9857-140-001 | Ignition Control |
| 9857-148-002 | Controlsasy-elec,stkw/d(w/ir) |
| 9857-156-005 | Controlsassembly -trough |
| 9857-199-001 | Controls 120vac Blue |
| 9857-199-003 | Controls 120vac Black |
| 9857-219-001 | Trough Assy,controls 208-240 Volt |
Water valves & plumbing (41)
| Part | Description |
|---|---|
| 9118-049-001 | Diaphragm Invensys (Epdm) |
| 9379-183-012 | Valve, Water Inlet (Includes 1 Thru 6) |
| 9379-187-004 | Valve, Drain |
| 9379-202-001 | Drain Valve 3” |
| 8641-242-000 | Washer, Inlet Hose (Furnished) |
| 8654-117-009 | Clamp, Tub End |
| 8654-117-014 | Clamp |
| 8654-117-018 | Clamp, Hose Overflow to Drain |
| 8654-117-019 | Clamp for Motor Bushing |
| 8655-073-040 | Nipple- 1/2x2, Black Iron |
| 8655-073-041 | Nipple-1/2close,blk |
| 9029-116-001 | Bracket-support, Gas Valve |
| 9064-070-001 | Body, Valve (W/ball) |
| 9079-121-002 | Clamp-tube |
| 9118-049-002 | Diaphragm Invensys (Viton) |
| 9118-049-003 | Diaphragm Invensys (Epdm Nsf) |
| 9118-054-001 | Diaphragm Mueller |
| 9242-449-004 | Hose, Overflow |
| 9242-457-001 | Hose, Drain Valve to Tube |
| 9242-458-001 | Hose, Vacuum Breaker to Tub |
| 9242-461-001 | Hose, Vacuum Breaker to Tub Injection Tube |
| 9242-462-001 | Hose, Injector to Tub Back |
| 9242-463-005 | Hose, Overflow Vent Top |
| 9242-464-001 | Hose, Tub to Drain Valve |
| 9379-192-001 | Dual Coil Water Valve Mueller |
| 9379-192-002 | Valve Water Body Complete(no Coil) |
| 9379-193-001 | Water Valve (Single) (50hz Only) |
| 9379-196-001 | Valve-gas Shutoff, (Optional) |
| 9379-200-001 | Drain Valve |
| 9545-014-012 | Screw, Valve to Bracket 5/16-18x1 1/4 |
| 9545-035-004 | Screw, Clamp |
| 9550-173-001 | Shield, Burner Inlet |
| 9555-056-001 | Screen, Inlet End of Valve |
| 9565-003-001 | Strainer, Inlet Hose (Furnished) |
| 9732-162-001 | Kit-honeywell Vr86 Valve Flange |
| 9785-001-001 | Diaphragm Assembly Mueller Includes |
| 9807-087-001 | Soap Dispenser (No Lid) |
| 9915-122-002 | Tube Assy, Drain |
| 9950-056-002 | Ring Assy.clamp Tub Mtg.- Rear |
| 9987-104-001 | Lid Assembly Dispenser |
| 9990-027-011 | Hose, Water Supply 3/8” I.d. X 48” |
Drive & motor (60)
| Part | Description |
|---|---|
| 9036-130-001 | Bearing, Ball, Front |
| 9040-073-009 | Belt, Drive- Tumbler |
| 9040-077-001 | Belt, Drive- Motor |
| 9241-161-002 | Housing, Bearing |
| 9306-006-000 | Key, Tumbler Shaft |
| 9568-011-001 | Spider Assembly |
| 9908-039-004 | Pulley, Idler W/bearings |
| 8640-222-000 | Nut, Tumbler Shaft |
| 8641-582-015 | Lock Washer, Tumbler Shaft |
| 9029-027-005 | Strap Bracket, Motor Tension (Before Serial # 525645) |
| 9029-206-002 | Strap Bracket, Motor Tension |
| 9036-145-002 | Bearing, Bronze |
| 9036-159-004 | Bearing, Rear (Small) |
| 9036-159-005 | Bearing, Front (Large) |
| 9040-077-003 | Belt, Motor Drive |
| 9053-074-002 | Bushing, Motor -support |
| 9053-082-001 | Motor Bushing (Rubber) |
| 9076-052-002 | Collar-shaft, W/set Screws |
| 9241-161-001 | Housing, Bearing |
| 9241-180-002 | Housing, Bearing |
| 9278-039-001 | Impeller, W/set Screws |
| 9376-309-001 | Motor, Drive |
| 9376-318-001 | Motor |
| 9452-538-001 | Plate, Motor Mtg |
| 9452-766-001 | Plate, Motor Mounting |
| 9453-157-001 | Pulley |
| 9453-168-003 | Pulley, Driven |
| 9453-169-009 | Pulley |
| 9453-170-003 | Pulley, Motor |
| 9487-238-003 | Ring, Bearing Retainer |
| 9497-222-006 | Rod, Motor Mtg |
| 9534-319-002 | Spring, Belt Tension |
| 9537-195-002 | Shaft, Door Locking |
| 9538-139-002 | Spacer, Bearing |
| 9538-149-001 | Plate (Spacers Needed for Replacement Motor Mtg. Plate) |
| 9538-164-001 | Spacer-shaft |
| 9538-167-001 | Spacer, Bearing |
| 9545-018-019 | Screw, Motor Plate to Back Assy. 1/4-20x 2 1/2 |
| 9545-028-015 | Set Screw,sq.hd(motor Pulley) |
| 9568-009-002 | Spider & Shaft Assy |
| 9568-015-001 | Spider Assy |
| 9732-127-012 | Drive Motor, 3 Phase (Inverter Duty) |
| 9732-219-005 | Bearings and Seal Kit |
| 9732-283-003 | Gear Motor Kit |
| 9803-160-002 | Housing, Bearing Ass’y W One( Rear ) Bearing |
| 9803-160-003 | Bearing Housing Complete Assy (Includes Bearings |
| 9803-186-001 | Housing, Bearing- Assembly (Items #2-#6) |
| 9848-120-001 | Cylinder Assembly, (Includes Spider) |
| 9848-127-001 | Tumbler Assembly Galvanized W/ Spider |
| 9848-127-002 | Tumbler Assembly Stainless W/ Spider |
| 9848-142-001 | Tumbler Assy Compleate W/spider (Galv) |
| 9848-147-002 | Tumbler Assy Compleate W/spider (Ss & Galv |
| 9908-040-001 | Pulley Driven |
| 9908-049-002 | Pulley, Driven |
| 9913-134-003 | Shaft Assy, Locking (Includes 4 Thru 7) |
| 9914-137-011 | Motor & Gear Assembly 120v |
| 9962-015-002 | Back Assy, Blower Housing |
| 9985-011-009 | Door Lock Gear Motor Solenoid Assembly |
| 9991-053-001 | Supportassy, Lntermed. Pulley |
| 9991-056-002 | Support Arm Assy, Bearing Housing |
Door & lock (53)
| Part | Description |
|---|---|
| 8650-012-003 | Lock, Top (W/key) |
| 9206-164-009 | Gasket, Glass |
| 9206-413-001 | Gasket, Door Glass (Black) |
| 9206-419-001 | Gasket, Loading Door |
| 9212-002-003 | Glass, Door |
| 9244-082-001 | Handle, Loading Door |
| 9244-091-001 | Handle, Door |
| 9732-347-001 | Kit - Door Lock Assy. & Cam |
| 9885-024-001 | Door Lock Latching Assembly |
| 8640-400-003 | Nut-wiz Lock, 5/16-18 |
| 8640-413-002 | Nut, Hinge to Door |
| 8640-416-005 | Nut, Flange Locking 7/16” |
| 8640-417-005 | Nut, Wiz Lock |
| 8641-582-009 | Lock Washer, 5/16 |
| 8650-026-002 | Lock-door Service Thumb Turn |
| 9051-055-001 | Bumper Loading Door |
| 9074-341-002 | Cover-hinge, Black |
| 9086-015-002 | Catch, Loading Door |
| 9095-040-002 | Cam, Locking |
| 9206-420-003 | Gasket, Door Outer Rim (Black) |
| 9244-086-005 | Handle, Lower Service Door |
| 9451-146-004 | Pin, Damper Hinge |
| 9487-265-002 | Loading Door, Ring |
| 9531-033-001 | Stud, Door Catch |
| 9534-360-002 | Spring, Lock Cam |
| 9540-036-001 | Stop, Door Lock Solenoid |
| 9544-047-007 | Strap, Hinge (Gray) |
| 9544-047-011 | Strap, Hinge (Chrome/black) |
| 9545-005-002 | Leaf Assembly, Hinge Bottom |
| 9545-012-015 | Screw Hinge to Door |
| 9545-018-004 | Screw, Lock Mtg 1/4”-20 X 3/4” |
| 9545-018-017 | Screw, Handle |
| 9545-052-001 | Screw-special, Hinge to Door |
| 9545-056-002 | Thrd Form Screw, Door Mtg 5/16” X 5/8” |
| 9548-117-000 | Support, Door Glass |
| 9552-037-001 | Shim, Door Lock, Thin |
| 9635-016-001 | Window, Loading Door |
| 9732-139-001 | Kit - Door Gasket Expander Kit (Small) |
| 9732-139-002 | Kit - Door Gasket Expander Kit (Large) |
| 9732-344-001 | Lock with Spacer |
| 9732-346-001 | Kit - Locking Pawl Replacement |
| 9732-346-002 | Pawl, Locking |
| 9922-011-009 | **some Older Machines May Have the Door Lock Solenoid Assembly P/n |
| 9955-030-001 | Door Hinge Assembly Mounts to Tub Front |
| 9960-255-008 | Door Assy., Loading-ss(ring Only) |
| 9960-255-016 | Door Assy., Loading-chrome(ring Only) |
| 9960-256-030 | Loading Door Compleate Ss/brushed Ss/gray |
| 9960-256-035 | Door Assy., Loading Complete-chrome Ss/chr/blk |
| 9960-256-037 | Loading Door Compleate Ss/chrome/blk |
| 9960-286-006 | Door, Lower Service Assembly (W/handle) |
| 9960-309-001 | Loading Door, Complete #1-10 |
| 9982-280-011 | Plate Assy., Hinge (Ss) |
| 9982-346-001 | Plate Assy, Door Lock |
Heating, gas & ignition (22)
| Part | Description |
|---|---|
| 9048-020-001 | Burner, Main |
| 9576-203-002 | Thermostat, Hi-limit |
| 9576-207-008 | Thermostat, Safety Shutoff |
| 9875-002-003 | Electrode-ignition |
| 9029-136-001 | Bracket, Overtemp Thermostat |
| 9029-192-001 | Bracket, High Limit Thermostat |
| 9029-257-001 | Bracket-manifold, Gas |
| 9029-258-001 | Bracket-manifold, Gas |
| 9049-080-001 | Baffle-burner Housing |
| 9074-307-001 | Cover-burner, Top |
| 9454-789-001 | Panel-burner Housing, Side Left |
| 9454-790-001 | Panel-burner, Side Rh |
| 9454-791-001 | Panel-burner, Top |
| 9454-816-001 | Panel, Back Burner Housing |
| 9454-831-001 | Panel-burner Front & Bottom |
| 9803-199-001 | Housing Assembly, Burner |
| 9828-015-001 | Connector Assembly- Burner |
| 9870-093-002 | Heater-element,10kw,208v,stk |
| 9870-093-003 | Heater Element, 8kw 240v |
| 9870-093-004 | Heater Element, 12kw 208v |
| 9870-093-005 | Heater-electricelement |
| 9870-095-002 | Heater Element, |
Coin & payment (1)
| Part | Description |
|---|---|
| 9545-053-002 | Coin Drop Screws |
Seals & gaskets (11)
| Part | Description |
|---|---|
| 9206-420-002 | Gasket, Outer Rim |
| 8538-151-001 | Sealing Compound |
| 9206-422-001 | Soap Box Mounting Gasket |
| 9209-086-002 | Rubber Grommet |
| 9532-074-003 | Felt Seal ( Back of Lint Screen Assembly ) |
| 9532-134-001 | Seal, V Packer |
| 9532-140-003 | Seal, Small |
| 9532-140-009 | Seal, Large |
| 9538-166-006 | Grommet Spacers |
| 9732-327-001 | Kit - Seal Replacement |
| 9950-048-001 | Ring, Seal Mounting |
Hardware (118)
| Part | Description |
|---|---|
| 2114-008-000 | Bushing Anti Short |
| 8520-141-000 | Nut, Spring |
| 8639-994-001 | Screw |
| 8640-399-004 | Nut, Spring |
| 8640-399-007 | Nut, Spring |
| 8640-400-002 | Nut, 5/16-18 |
| 8640-401-001 | Nut, Twin 4-40 |
| 8640-411-002 | Nut Elasticstop #6-32 |
| 8640-411-003 | Nut Hexkeps #6-32 |
| 8640-412-005 | Nuts-hexkeps, #8-32 |
| 8640-413-001 | Nut-hex, #10-32 |
| 8640-413-003 | Nut, Acorn |
| 8640-413-004 | Nut, Elastic Stop 10-32 |
| 8640-413-006 | Nut Hex Elasticstop #10-32 Ss |
| 8640-414-003 | Nut, 1/4 Elastic Stop |
| 8640-415-001 | Nut Wcad 3/8”-16 |
| 8640-415-002 | Nut, 3/8-24 |
| 8640-415-004 | Nut-3/8-16, Plate to Cabinet |
| 8640-424-002 | Nut Hexelasticstop #4-40 |
| 8640-425-001 | Nut, Hex 5/8-11 |
| 8640-442-001 | Nut, Spring-to Front Panel |
| 8641-436-000 | Washer, Fiber |
| 8641-436-003 | Washer-fiber/plastic |
| 8641-554-001 | Washer, Special |
| 8641-569-003 | Washer, Spring |
| 8641-581-006 | Washer #10 |
| 8641-581-009 | Washer, Flat 3/8" |
| 8641-581-017 | Flat Washer 1/4 X 7/8 |
| 8641-581-026 | Washer -flat |
| 8641-581-030 | Washer, Flat |
| 8641-581-031 | Washer |
| 8641-581-032 | Washer -flat |
| 8641-581-035 | Washer, Flat |
| 8641-581-038 | Washer, Flat 5/8” |
| 8641-582-003 | Washer, 3/8” |
| 8641-582-005 | Lockwasher #6 Exttooth |
| 8641-582-006 | Lockwasher #10 |
| 8641-582-007 | Lockwasher 1/4” Ext Tooth |
| 8641-582-016 | Lockwasher - Inttooth, 1” |
| 8641-582-018 | Lockwasher-exttooth, 5/8 |
| 8641-584-001 | Washer |
| 8641-586-002 | Bevel Washer for 5/8” Bolt Used in Installations Using Angle Iron Bases |
| 8641-586-003 | Bevel Washer for 3/4” Bolt Used in Installations Using Angle Iron Bases |
| 8652-134-001 | Terminal Lug, Solderless |
| 9029-047-001 | Bracket, Manifold |
| 9029-074-001 | Bracket Ass’y, Solenoid Slide |
| 9029-122-002 | Bracket Soap Box Mounting |
| 9099-012-002 | Chain, Spring Tension |
| 9451-169-002 | Pin-cotter, .09375x.75 |
| 9451-181-004 | Pin, Groove (3/4) |
| 9451-181-005 | Pin, Groove (1 1/4) |
| 9451-193-001 | Pin, Guide |
| 9451-196-001 | Pin, Main Drive |
| 9454-729-001 | Optional Top Panel for Stand Alone Washer |
| 9495-031-010 | Screw, Mtg 6abx3/4” |
| 9534-298-001 | Spring, Armature Invensys |
| 9534-339-001 | Spring, Drive |
| 9534-364-001 | Spring, Return |
| 9534-364-002 | Spring, Actuating |
| 9537-157-018 | Spacer Plastic #6x9/16 |
| 9538-142-001 | Spacer, Hi-limit |
| 9538-157-003 | Spacer |
| 9538-157-004 | Spacer, Plastic |
| 9538-157-018 | Spacer Plastic #6x9/16 |
| 9538-163-006 | Spacer |
| 9538-166-004 | Spacer, Metal |
| 9538-192-001 | Spacer Pushbutton (Micro) |
| 9545-008-001 | Screw, 10bx1/4 |
| 9545-008-006 | Screw |
| 9545-008-010 | Screw-phollips, 10bx3/8, Black |
| 9545-008-020 | Screw, Box Cover 10 Ab X 3/4" |
| 9545-008-021 | Screw,pn Hd Cr., #10bx3/8 |
| 9545-008-024 | Screw-5/16, 10abx3/8 |
| 9545-008-026 | Screw, #10b X 1/2 |
| 9545-008-027 | Screw Grn. #10-32x 1/2” |
| 9545-010-001 | Screw, Cross Recessed |
| 9545-010-010 | Screw 8-32x5/16 |
| 9545-012-003 | Screw-phillips, 10-32x1/2 Chrome |
| 9545-012-017 | Lid Screws #10-32x1/2 Ss |
| 9545-012-020 | Screw, Hx. 10-32 X 1” |
| 9545-014-009 | Screw, 5/16-18x3/4 |
| 9545-017-004 | Screw, 1/2-13x1 |
| 9545-017-009 | Screw, 1/2-13x1 1/4 |
| 9545-017-016 | Bolt, Top Front Ring 5/8” X 3” |
| 9545-018-023 | Screw |
| 9545-020-001 | Screw 4-40 X 5/8” |
| 9545-020-003 | Screw 4-40 X 1 1/8” |
| 9545-028-013 | Set Screw |
| 9545-029-003 | Bolt, 3/8-16 X 1 1/2 |
| 9545-029-008 | Bolt 3/8” - 16 X 3/4” |
| 9545-029-010 | Bolt- 3/8-16x1 1/4 |
| 9545-030-002 | Screw, to Base-1/4” X 3/4” |
| 9545-031-009 | Screw Torx-6bsd X 1/2, Blk, “t10” |
| 9545-031-011 | Cross Recessed Pan Hd Tapping Screw |
| 9545-044-006 | Screw, #6-32x5/16 |
| 9545-045-001 | Screw, Mtg #8bx1/4” |
| 9545-045-007 | Screw-8bx3/4” |
| 9545-045-008 | Screw, 8ab X 3/8 |
| 9545-049-001 | Screw, 3/8-24x1 |
| 9545-049-002 | Screw-wizlock, 3/8-24x3/4 |
| 9545-054-001 | Screw |
| 9545-054-002 | Screw |
| 9545-055-002 | Bolt, Eye (1/4”-20x1/2”) |
| 9545-059-002 | Bolt, 7/16-14 X 2 |
| 9545-059-003 | Screw, 7/16-14x1 1/2 |
| 9545-060-001 | Bolt, 5/8-11x1 1/2 |
| 9545-060-004 | Screw, 5/8”-11 X 2” |
| 9545-061-001 | Screw, Shoulder |
| 9558-025-001 | Strip-terminal Marker |
| 9558-028-001 | Strip-terminal Marking, Injector |
| 9897-026-001 | Terminal Block |
| 9897-026-003 | Terminal Block, Power |
| 9897-026-004 | Terminal Block Assy, Power |
| 9897-032-002 | Terminal Block-injector |
| 9897-033-002 | Terminal Block |
| 9982-318-001 | Bracket, Side Panel Under Front Panel |
| 9985-169-001 | Bracket Ass’y, Solenoid Slide |
| 9985-176-001 | Bracket Assembly (Drive Mounting) |
Panels & trim (49)
| Part | Description |
|---|---|
| 0935-127-001 | Cap-injector Assy |
| 0935-133-001 | Cap, Actuator-red |
| 6068-043-001 | Conduit, Upper Panel |
| 8502-600-001 | Label-warning & Notice |
| 8502-614-005 | Label-warning,highvoltage |
| 8502-619-004 | Label Fusing & Installation |
| 8502-639-001 | Label-warning |
| 8502-645-001 | Label-instructions |
| 8502-647-002 | Injector Connections Label |
| 8502-649-001 | Label - Connection Electrical |
| 8502-698-001 | Label- Warning Instructions |
| 8502-702-001 | Label-warn,firehazard(french) |
| 8502-708-001 | Label-exhaustwarning |
| 8502-711-001 | Label-warningfor208v |
| 8502-716-001 | Label-fuse, 1.5amp |
| 8502-717-001 | Label Lint Screen |
| 8502-745-001 | Label Dispenser (Black) |
| 8502-757-001 | Label, Door Opening-black |
| 8502-759-001 | Label, Warning Risk of Injury-black |
| 8527-112-001 | Lighting and Clearance, Label |
| 8527-117-001 | Decal Temp Start Opl W/d |
| 8527-153-001 | Decal Manual Timer Opl W/d Black |
| 8527-154-001 | Decal Temp Start Opl W/d Black |
| 9029-046-001 | Actuator Stop |
| 9074-261-001 | Cover, Cabinet (Top) |
| 9277-041-011 | Insulation Cabinet Cover |
| 9277-053-001 | Insulation-front Panel-top Half |
| 9277-053-002 | Insulation-front Panel-lower Half |
| 9345-997-002 | Schematic-wiring Label |
| 9345-998-002 | Diagram-wiring Label |
| 9412-102-001 | Nameplate - Dexter Washer/dryer |
| 9412-133-001 | Nameplate - Dexter Washer/dryer |
| 9412-202-001 | Nameplate Stack Dryer Express Black |
| 9412-204-001 | Label-control Name Plate (Black) |
| 9412-232-001 | Nameplate Decal, Control Panel, Black |
| 9435-003-011 | Overlay, Lint Drawer, Blue -39 Models |
| 9435-010-001 | Overlay on Escutcheon Opl W/d |
| 9435-029-002 | Overlay Trim, Lint Dwr, Upper/lower (Black) |
| 9435-036-001 | Overlay on Escutcheon Opl W/d Black |
| 9454-649-001 | Panel, Drive Guard, Rh |
| 9454-714-001 | Panel Assy., Back |
| 9454-717-001 | Panel Top Rear |
| 9454-739-001 | Panel, Drive Guard Bottom |
| 9825-057-002 | Over-tempcoverass'y |
| 9989-468-001 | Front Panel Assy |
| 9989-470-002 | Panel Top, Front, Painted |
| 9989-493-002 | Panel, Right Side-painted |
| 9989-494-002 | Panel, Left Side - Painted |
| 9989-556-001 | Panel Assy, Front |
Other (131)
| Part | Description |
|---|---|
| 9555-057-002 | Replaceable Lint Screen Only |
| 5198-211-004 | Circuit Breaker, 1.5 Amp |
| 5198-213-001 | Curcit Breaker, 3-pole, 35amp |
| 5198-213-002 | Curcit Breaker, 3-pole, 40amp |
| 5198-214-001 | Circuitbreaker-2pole |
| 5198-215-002 | Curcit Breaker, 3-pole, 25amp |
| 6068-041-001 | Conduit Special |
| 8220-062-027 | Wiring Assembly Red 17” |
| 8220-062-028 | Wiring Assembly Blk. 17” |
| 8220-064-023 | Wiring Assembly Yel. 32” |
| 8502-710-001 | Lable, Guard Removal |
| 8507-298-001 | Instructions-aussie Addendum |
| 8507-330-001 | Transient Voltage Surge Suppressor Infomational |
| 8514-046-002 | Booklet-owners,swd |
| 8514-067-001 | Booklet-owners,swd |
| 8514-075-001 | Booklet, Owners |
| 8514-249-001 | Booklet Owners |
| 8533-057-001 | Part # |
| 8533-087-001 | Part # |
| 8612-001-001 | Battery |
| 8615-104-035 | ^ Union 1/2” Black |
| 8615-104-037 | Elbow, 1/2 X 90, Blk |
| 9008-009-001 | Actuator, Rod |
| 9015-008-001 | Armature Invensys |
| 9029-037-001 | Gromet, 1/4 |
| 9059-063-002 | Band Edge Protector |
| 9081-131-001 | Channel, Rear |
| 9089-017-001 | Coil Assy., 120 V Invensys |
| 9089-036-004 | Stator and Coil Assembly |
| 9089-046-001 | Coil-heating, Steam |
| 9089-051-001 | Coil Mueller |
| 9125-003-001 | Damper |
| 9141-155-001 | Escutcheon-dryer Opl |
| 9181-030-001 | Frame- Lint Screen, Intake Steam |
| 9183-030-001 | Line Filter-emi |
| 9183-046-001 | Filter Mueller |
| 9183-047-001 | Filter-emi,3a,115/250v |
| 9208-064-001 | Guard, Drive |
| 9211-021-002 | Guide, Solenoid Invensys |
| 9248-022-002 | Hook “s” Type |
| 9277-041-013 | Insulation, Electrical Box (Back) |
| 9295-004-002 | Jumper-formed |
| 9295-005-002 | Jumper-straight |
| 9345-904-001 | Wiringlabel-schematic (-21) |
| 9345-905-001 | Wiringlabel-diagram (-21) |
| 9345-976-001 | Wiringlabel-schematic |
| 9345-977-001 | Wiringlabel-diagram |
| 9345-987-002 | Wiringlabel-schematic |
| 9345-988-002 | Wiringlabel-diagram |
| 9345-989-001 | Wiringlabel-schematic |
| 9345-990-001 | Wiringlabel-diagram |
| 9375-015-015 | Vfd Delta “s” Drive 208-240 Volt |
| 9375-030-009 | Vfd Delta Drive 208-240 Volt |
| 9377-003-001 | Varister-coil Supressor |
| 9381-009-001 | Manifold, 2 Port |
| 9381-012-001 | Manifold, Assy |
| 9425-069-008 | Orfice-lp, #50 |
| 9425-069-009 | Orfice-lp, #32 |
| 9452-729-001 | Service Plate Baffle Recirculation Chamber Clean Out |
| 9456-041-007 | Cylinder Plug (1.5” Plastic) |
| 9458-285-001 | Support-pcb, 3/8”, Edge Holding |
| 9472-001-013 | Cabinet Touch Up Paint (White) |
| 9473-005-001 | Pcb Assembly Mode Lights |
| 9475-002-003 | Flow Restictors |
| 9483-004-002 | Braking Resistors (200 Ohm) |
| 9486-150-001 | Retainer Pushbutton (Micro) |
| 9486-153-001 | Retainer-lint Screen |
| 9487-200-003 | Snap Ring |
| 9487-200-004 | Ring, Retaining |
| 9487-200-005 | Ring, Retaining |
| 9487-234-003 | Ring, Tolerance |
| 9487-234-005 | Tolerance Ring |
| 9487-261-003 | Tub Back Mating Ring |
| 9488-011-002 | Rail-din, 35 X 15mm |
| 9497-019-001 | Rod, Tumbler |
| 9497-019-003 | Rod, Tumbler |
| 9497-225-008 | Rod, Pull |
| 9506-174-001 | Wiringlabel-schematic |
| 9506-175-001 | Wiringlabel-diagram |
| 9506-185-001 | Wiringlabel-schematic |
| 9506-186-001 | Wiringlabel-diagram |
| 9506-214-002 | Wiringlabel-schematic |
| 9506-215-002 | Wiringlabel-diagram |
| 9506-348-001 | Wiringlabel-schematic |
| 9506-349-001 | Wiringlabel-diagram |
| 9506-745-001 | Wiringlabel-diagram & Schematic |
| 9536-082-002 | Solenoid 120v 60 Hz |
| 9539-460-001 | Start Push Type |
