9857-116-003 Dexter Ignition Control Module
Manual description: Ignition Control Module
Other Numbers
- 9857-116-001 — superseded by 9857-116-003
- 9857-116-002 — superseded by 9857-116-003
Supersession
- 9857-116-001 replaced by 9857-116-003
- 9857-116-002 replaced by 9857-116-003
Fitment
6-Cycle OPL DN T-30X2/T-50X2 Stack Dryer, A-Series OPL DDBD T-30X2/T-50X2 Stack Dryer, A-Series Vended DCTD 30lb Single Dryer, A-Series Vended DDAD 30lb Stack Dryer, A-Series Vended DDAD 50lb Stack Dryer, A-Series Vended DDBD 50lb Stack Dryer, C-Series Vended DC 30lb Stack Dryer (-65), C-Series Vended DC 50lb Stack Dryer (-15), C-Series Vended DC 50lb Stack Dryer (-65), Computer OPL DCWD 80lb Non-Reversing Single Dryer, Computer OPL DTCH80 Non-Reversing Dryer, Computer OPL DTCH80V (Standard Door) Reversing Dryer, DRH55, DTCH55, N-Series OPL DRH 80lb. Single Dryer, N-Series Vended DL2X30, N-Series Vended DLC 30lb Single Dryer, N-Series Vended DTCK 80lb. Single Dryer, V-Series OPL WSVD SWD Washer
Listed In
| Parts manual | Page | Qty | Note |
|---|---|---|---|
| Dexter parts manual 8533-036-004, 3/26 | 7 | — | |
| Dexter parts manual 8533-039-001, 6/22 | 2 | — | |
| Dexter parts manual 8533-049-001, 3/26 | 2 | — | |
| Dexter parts manual 8533-051-001, 6/22 | 2 | — | |
| Dexter parts manual 8533-058-001, 5/08 | 4 | — | |
| Dexter parts manual 8533-059-001, 6/22 | 2 | — | |
| Dexter parts manual 8533-061-001, 1/26 | 2 | — | |
| Dexter parts manual 8533-062-001, 6/22 | 2 | — | |
| Dexter parts manual 8533-064-001, 6/22 | 2 | — | |
| Dexter parts manual 8533-065-001, 2/24 | 2 | — | |
| Dexter parts manual 8533-065-001, 6/22 | 2 | — | |
| Dexter parts manual 8533-068-001, 3/22 | 7 | — | |
| Dexter parts manual 8533-069-001, 3/22 | 2 | — | |
| Dexter parts manual 8533-084-001, 1/22 | 2 | — | |
| Dexter parts manual 8533-085-001, 4/26 | 40 | — | |
| Dexter parts manual 8533-087-001, 3/26 | 73 | 1 | |
| Dexter parts manual 8533-091-001, 6/24 | 9 | — | |
| Dexter parts manual 8533-095-001, 7/26 | 2 | — | |
| Dexter parts manual — DRH55 | 8 | — |
Availability
Availability not listed. Reference only.