Dexter N-Series Vended DLC 30lb Single Dryer Parts
Model Family · Source: Dexter parts manual 8533-065-001, 2/24
Controls & electronics (153)
| Part | Description |
|---|---|
| 8711-003-001 | Transformer, Secondary (120v to 12vac) |
| 9539-461-001 | Switch, Door |
| 9539-461-007 | Switch, Locking Sensing |
| 9539-461-009 | Switch-micro |
| 9631-403-001 | Wire, Hi Voltage, Spark 38” |
| 9801-058-005 | Membrane Switch Assembly (Dlc30 Only) |
| 9801-077-001 | Membrane, Switch Assembly |
| 9857-116-003 | Ignition Control Module |
| 9857-134-001 | Control Assy, Gas |
| 5191-106-001 | Capacitor, Ao Smith Motor Start |
| 5191-107-001 | Capacitor, Marathon Motor Start |
| 5192-285-004 | Relay |
| 5192-286-015 | Relay |
| 5192-288-001 | Relay |
| 5192-290-002 | Relay-heaters,40amp(240vac) |
| 5192-294-001 | Relay, Elements |
| 8220-001-198 | Wireasy- Wht, 46 1/2" |
| 8220-001-199 | Wireasy- Wht, 53 1/2" |
| 8220-001-200 | Wireasy- Red, 53 1/2" |
| 8220-001-219 | Wireasy- Blk, 56" |
| 8220-001-220 | Wireasy- Red, 56" |
| 8220-001-221 | Door Switch Wire Assembly Blk 45" |
| 8220-001-222 | Door Switch Wire Assembly Blu 45" |
| 8220-001-225 | Wire Assy, Red 9" Transformer to Fuse Holder |
| 8220-001-227 | Wireasy- Blk, 25 1/2" |
| 8220-001-230 | Wire Assy-blk/red, 6 1/2” |
| 8220-001-231 | Wire Assy-blk/blu, 6 1/2” |
| 8220-001-290 | Wire Assembly Blk 20" |
| 8220-001-332 | Wire Assembly-blk |
| 8220-001-333 | Wire Assembly-wht |
| 8220-001-338 | Wire Assembly - Blue |
| 8220-001-411 | Wire Assembly-red,9" |
| 8220-001-412 | Wireasy- Blu, 20" |
| 8220-001-462 | Wireasy- Vio, 58" |
| 8220-001-478 | Wire Assy, Grn, 7” |
| 8220-001-479 | Wireasy- Blu, 45" |
| 8220-001-480 | Wireasy- Blk, 45" |
| 8220-001-530 | Wireasy- Blk, 67" |
| 8220-001-531 | Wireasy- Wht, 12"-4" |
| 8220-034-001 | Wireasy-brn,67" |
| 8220-034-002 | Wireasy-blu,461/2" |
| 8220-057-004 | Wire Brown 30" |
| 8220-057-007 | Wire White/black 45" |
| 8220-057-008 | Wire Black 45" |
| 8220-057-011 | Wire Violet 32" |
| 8220-057-014 | Wire Assy-blk 8” |
| 8220-057-015 | Wire Assy-blk, #33, 8” |
| 8220-057-019 | Wire Assy-wht 8” |
| 8220-057-020 | Wire Assembly-blu,54" |
| 8220-057-030 | Wireasy-blk,17" |
| 8220-057-034 | Wire Assy, Blu 62", Terminal Block to Motor |
| 8220-061-008 | Wire Assy-blk, #34, 36” |
| 8220-061-010 | Wire Assy-blk, #34, 48” |
| 8220-062-002 | Wireasy- Blk, 11" |
| 8220-062-024 | Wire Assembly-wht,19" |
| 8220-063-004 | Wireasy- Blk, 48" |
| 8220-064-021 | Wire Assembly-blk/wht,90" |
| 8220-064-025 | Wire Assembly-wht,9" |
| 8220-064-041 | Wire Assy, Wht 58 1/2", Power Terminal Block to Block |
| 8220-064-042 | Wire Assy, Gry 57", Terminal Block to Terminal Block |
| 8220-064-043 | Wire Assy, Red 78 1/2", Terminal Block to Control Board |
| 8220-064-044 | Wire Assy, Blk 58", Power Terminal Bolck to Block |
| 8220-064-045 | Wire Assy, Org 67", Terminal Block to Air Flow Switch |
| 8220-064-046 | Wire Assy, Brn 70", Terminal Block to Air Flow Switch |
| 8220-064-051 | Wireasy-red/blk,62" |
| 8220-065-006 | Wireasy- Blk/red, 11" |
| 8220-065-007 | Wire Assembly Black |
| 8220-068-002 | Wireasy- Blk/red, 7" |
| 8220-068-003 | Wireasy- Blk/blu, 5" |
| 8220-078-008 | Wire Assy-blk, 9” |
| 8220-078-011 | Wire White 45" |
| 8220-078-012 | Wire Red 45" |
| 8220-088-001 | Wireasy- Wht, 8" |
| 8220-088-002 | Wireasy- Blk, 5" |
| 8220-088-003 | Wireasy- Red, 8" |
| 8220-088-013 | Wire Assembly-blk,6" |
| 8220-090-002 | Wire Assembly-jumper,brn |
| 8220-095-025 | Wire Assembly-red,31" |
| 8220-097-001 | Wireasy- Jumper, Brn |
| 8220-098-001 | Wire Assembly-jumper,yel |
| 8220-098-003 | Wireasy- Jumper, Yel |
| 8220-100-002 | Wire Assembly-jumper |
| 8220-101-001 | Wireasy- Gry,251/2" |
| 8220-101-003 | Wire Assembly-blu,411/2" |
| 8220-101-005 | Wire Assembly-gry,64" |
| 8220-101-014 | Wireasy- Vio,42" |
| 8220-101-015 | Wire Assembly-brn,30" |
| 8220-101-016 | Wireasy- Brn,411/2" |
| 8220-101-021 | Wire Assy, Red 62", Terminal Block to Motor |
| 8220-101-022 | Wire Assy, Wht 62", Terminal Block to Motor |
| 8220-101-024 | Wire Assy, Brn 29 1/2", Terminal Block to High Limit Switch |
| 8220-101-025 | Wire Assy, Gry 25 1/2", Terminal Block to Over Temp Switch |
| 8220-101-026 | Wire Assy, Org 27", Terminal Block to Over Temp Switch |
| 8220-101-027 | Wire Assy, Blu 28", Terminal Block to High Limit Switch |
| 8220-107-001 | Wire Assembly-jumper,wht |
| 8220-107-002 | Wireasy-jumper,blk |
| 8220-127-001 | Wire Assembly, Black 48" |
| 8220-127-002 | Wire Assembly, Blue 65" |
| 8507-230-003 | Instructions, Transformer Connect |
| 8507-349-001 | Instruction-switches, Electacpt |
| 8636-018-001 | Fuse 1.5 Amp |
| 8636-018-004 | Fuse 2.5 Amp |
| 8640-276-003 | Wire Nut #73 B Org |
| 8640-276-005 | Wire Nut, #71b |
| 8653-039-000 | Connector Wire, 1/4” |
| 8711-002-001 | Transformer, Ignition |
| 8711-007-001 | Transformer, Control |
| 8711-008-002 | Transformer-control |
| 9008-004-001 | Door Switch Actuator |
| 9029-091-001 | Bracket-control Box |
| 9039-915-001 | Bracket, Gas Control |
| 9041-076-001 | Box, Door Switch |
| 9054-045-001 | Fuseholder |
| 9058-025-001 | Bottom Box Control |
| 9074-242-001 | Cover Damper Switch |
| 9074-255-001 | Cover, Switch Box |
| 9074-263-001 | Cover-ignition Control Box |
| 9074-263-002 | Cover-ignition Control Box |
| 9074-289-001 | Cover Plate Control Box |
| 9200-001-002 | Fuseholder |
| 9210-117-001 | Gussett Control Box |
| 9452-614-001 | Bracket Sensor Mounting |
| 9452-668-003 | Plate-controls,mounting(cmptr) |
| 9452-724-001 | Plate-mounting,computercontrol |
| 9454-644-001 | Panel-control Box, Top |
| 9454-697-001 | Control Box Panel Lower |
| 9471-010-002 | Controls |
| 9471-011-002 | Printed Circuit Board Assembly |
| 9539-432-001 | Switch, Damper |
| 9545-012-009 | Screw--#10-32 X 1/2" Mount Transformer |
| 9548-282-001 | Support-wire |
| 9550-159-001 | Shield, Door Switch |
| 9627-650-001 | Harness Assembly, Low Voltage |
| 9627-651-002 | Harness Assembly, Micro |
| 9627-651-003 | Wiringharness-electroniccntrl |
| 9627-679-002 | Harness -temp Probe |
| 9627-731-001 | Harness-kit,dexter |
| 9631-381-018 | Wire Assembly, P12, Red 7" |
| 9631-382-002 | Wireasy-gry, 45 1/2" |
| 9631-403-005 | Wire Assy- High Voltage Lead |
| 9807-080-001 | Box Assembly- Control |
| 9857-129-001 | Controls Asy-ignition, Johnson |
| 9857-131-001 | Control Asy |
| 9857-132-004 | Gas Control Valve |
| 9857-140-001 | Ignition Control |
| 9857-163-001 | Controlasy |
| 9857-166-001 | Control Assembly |
| 9982-305-002 | Plate Assembly, Control Mounting |
| 9982-305-005 | Plateasy-controls,mntg(cmptr) |
| 9982-305-006 | Plateasy-controls,mntg(cmptr) |
| 9982-334-001 | Plateasy-controls Mntng(cmptr) |
| 9982-334-002 | Plateasy-controlsmntng(cmptr) |
| 9982-335-002 | Plate-controlsmtg,computer(ec) |
Water valves & plumbing (3)
| Part | Description |
|---|---|
| 9379-164-001 | Valve, Gas Shut-off W/ Brass Union (Optional) |
| 9732-162-001 | Kit-honeywell Vr86 Valve Flange |
| 9791-001-002 | Adapter Assembly- Gas Inlet |
Drive & motor (27)
| Part | Description |
|---|---|
| 9036-130-001 | Bearing, Ball, Front |
| 9040-077-002 | Belt, Motor Drive |
| 9306-006-000 | Key, Tumbler Shaft |
| 8640-222-000 | Nut, Tumbler Shaft |
| 8641-582-015 | Lock Washer, Tumbler Shaft |
| 9036-145-002 | Bearing, Bronze |
| 9040-073-004 | Belt, Final Drive |
| 9241-161-001 | Housing, Bearing |
| 9278-037-002 | Impeller, W/set Screws |
| 9376-259-006 | Motor, Drive Ao Smith Before Serial #210650 |
| 9376-259-008 | Motor-dryer,a.o.smith(30#) |
| 9376-311-001 | Motor, Marathon After Serial #210650 |
| 9453-157-001 | Pulley |
| 9453-169-001 | Pulley-drive-casting-manual |
| 9453-169-009 | Pulley |
| 9454-696-001 | Panel-shield, Motor, Lh |
| 9534-319-002 | Spring, Belt Tension |
| 9538-139-001 | Spacer, Bearing |
| 9550-190-001 | Shield, Motor |
| 9568-012-001 | Spider & Shaft Assy |
| 9732-205-006 | Motor Replacement Kit |
| 9803-160-002 | Housing, Bearing Ass’y W One( Rear ) Bearing |
| 9804-021-001 | Shield Assembly- Motor |
| 9848-129-001 | Tumbler W/ Spider |
| 9908-039-001 | Pulley Assembly, Intermedate-w/bearings |
| 9908-040-001 | Pulley Driven |
| 9991-053-002 | Support Arm, Intermediate Pulley |
Door & lock (37)
| Part | Description |
|---|---|
| 9206-164-009 | Gasket, Glass |
| 9212-002-003 | Glass, Door |
| 9244-082-001 | Handle, Loading Door |
| 8640-400-003 | Nut-wiz Lock, 5/16-18 |
| 8640-413-002 | Nut, Hinge to Door |
| 8650-006-003 | Lock W/ Nut, Upper Service Door |
| 9086-015-002 | Catch, Loading Door |
| 9108-084-010 | Door, Upper Service Wht |
| 9108-084-013 | Door, Upper Service Alm |
| 9108-084-014 | Door, Upper Service Ss |
| 9451-146-001 | Pin, Damper Hinge |
| 9451-146-005 | Pin- Hinge Meterplate |
| 9531-033-001 | Stud, Door Catch |
| 9544-047-002 | Strap, Hinge (White) |
| 9544-047-005 | Strap, Hinge-alm |
| 9544-047-007 | Strap, Hinge (Gray) |
| 9545-012-015 | Screw Hinge to Door |
| 9545-012-028 | Screw, Hinge to Panel |
| 9545-018-017 | Screw, Handle |
| 9545-052-001 | Screw-special, Hinge to Door |
| 9548-117-000 | Support, Door Glass |
| 9548-268-001 | Support, Upper Door |
| 9578-081-002 | Trim-handle, Lower Service Door |
| 9578-084-001 | Trim, Kick-lower Service Door |
| 9578-085-001 | Trim, Upper Service Door |
| 9578-087-001 | Trim-door, Lower Service |
| 9918-002-002 | Recirculation Boot |
| 9960-243-022 | Door Assembly, Lower Service Wht |
| 9960-243-025 | Door Assembly, Lower Service Alm 1 • |
| 9960-243-026 | Door Assembly, Lower Service Ss |
| 9960-255-007 | Door Assy.only, Loading-ss |
| 9960-256-021 | Door Assy., Loading Complete-wht |
| 9960-256-022 | Door Assembly, Loading Compleate-alm |
| 9960-256-025 | Door Assy., Loading Complete-ss |
| 9982-280-002 | Plate Assy., Hinge (Wht) |
| 9982-280-005 | Plate Assembly, Hinge-alm |
| 9982-280-011 | Plate Assy., Hinge (Ss) |
Heating, gas & ignition (15)
| Part | Description |
|---|---|
| 9048-018-001 | Burner, Main |
| 9576-203-002 | Thermostat, Hi-limit |
| 9875-002-003 | Electrode-ignition |
| 9074-288-001 | Cover Plater Heater |
| 9109-108-001 | Duct-thermostat,over Temp |
| 9241-187-001 | Housing-thermostat, Overtemp |
| 9277-041-002 | Insulation-right Upper, Burner Area |
| 9452-741-001 | Plate-replacement,heater |
| 9458-020-003 | Pipe, Gas Line |
| 9548-256-001 | Support, Front Burner |
| 9576-207-006 | Thermostat-overtemp, Reset |
| 9803-163-002 | Housing Assembly, Burner Welded |
| 9870-088-001 | Heating Elements, 17.3kw, 208v |
| 9870-088-002 | Heater Elements |
| 9985-161-001 | Bracket Assembly, Electrode Mounting |
Coin & payment (13)
| Part | Description |
|---|---|
| 9021-002-016 | Mechanical Coin Acceptor |
| 9021-002-015 | Acceptor-coin,complete |
| 9021-014-002 | Acceptor-coin,electronic(108) |
| 9021-015-002 | Acceptor-coin, Electronic (109) |
| 9486-149-001 | Retainer, Coin Acceptor |
| 9545-053-002 | Coin Drop Screws |
| 9797-006-003 | Cardreaderasy-dexter,standard |
| 9807-099-001 | Coin Box, Blue |
| 9940-013-001 | Coin Chute Assembly |
| 9942-027-002 | Vault Assembly, Coin - Ss |
| 9942-027-003 | Coin Vault Assembly Almond |
| 9942-027-004 | Coin Vault Assembly White |
| 9982-337-001 | Mounting Plate for Card Reader |
Seals & gaskets (1)
| Part | Description |
|---|---|
| 9206-420-002 | Gasket, Outer Rim |
Hardware (56)
| Part | Description |
|---|---|
| 8638-190-009 | Pop Rivet for Mtg. Catch |
| 8639-621-007 | Screw, Mtg |
| 8640-399-001 | Nut-spring |
| 8640-400-002 | Nut, 5/16-18 |
| 8640-401-001 | Nut, Twin 4-40 |
| 8640-411-002 | Nut Elasticstop #6-32 |
| 8640-411-003 | Nut Hexkeps #6-32 |
| 8640-412-004 | Nut Wizlock, 8-32 |
| 8640-412-005 | Nuts-hexkeps, #8-32 |
| 8640-413-001 | Nut-hex, #10-32 |
| 8640-413-003 | Nut, Acorn |
| 8640-413-004 | Nut, Elastic Stop 10-32 |
| 8640-415-002 | Nut, 3/8-24 |
| 8640-415-004 | Nut-3/8-16, Plate to Cabinet |
| 8640-420-001 | Nut, Speed Tandem |
| 8640-424-002 | Nut Hexelasticstop #4-40 |
| 8641-436-000 | Washer, Fiber |
| 8641-436-003 | Washer-fiber/plastic |
| 8641-436-004 | Washer, Fiber |
| 8641-554-001 | Washer, Special |
| 8641-581-005 | Washer, Flat 3/16" |
| 8641-581-009 | Washer, Flat 3/8" |
| 8641-581-035 | Washer, Flat |
| 8641-582-003 | Washer, 3/8” |
| 8641-582-019 | Lockwasher |
| 8652-134-002 | Terminal-lug, Solderless |
| 9029-127-001 | Guard Bracket Mounting |
| 9452-671-001 | Plate-bracket Extender |
| 9491-009-001 | 3/16 Blind Rivet |
| 9531-040-002 | Stud-selfclinching,#4-40x3/8 |
| 9538-142-001 | Spacer, Hi-limit |
| 9545-008-003 | Screws-10-16 X 1/2 |
| 9545-008-008 | Screw, 10t-32x1/2 |
| 9545-008-010 | Screw-phollips, 10bx3/8, Black |
| 9545-008-020 | Screw, Box Cover 10 Ab X 3/4" |
| 9545-008-021 | Screw,pn Hd Cr., #10bx3/8 |
| 9545-008-024 | Screw-5/16, 10abx3/8 |
| 9545-008-026 | Screw, #10b X 1/2 |
| 9545-008-027 | Screw Grn. #10-32x 1/2” |
| 9545-012-003 | Screw-phillips, 10-32x1/2 Chrome |
| 9545-014-004 | Screw, 5/16-18x5/8 |
| 9545-020-001 | Screw 4-40 X 5/8” |
| 9545-028-013 | Set Screw |
| 9545-029-010 | Bolt- 3/8-16x1 1/4 |
| 9545-029-012 | Cap Screw, 3/8-16x1 1/2 |
| 9545-031-004 | Screw 6 Ab X 5/8" |
| 9545-044-002 | Screw 6-32 X 1" |
| 9545-044-006 | Screw, #6-32x5/16 |
| 9545-045-005 | Screw-phillips, 8bx1/4 |
| 9545-045-007 | Screw-8bx3/4” |
| 9545-045-008 | Screw, 8ab X 3/8 |
| 9545-049-001 | Screw, 3/8-24x1 |
| 9545-049-002 | Screw-wizlock, 3/8-24x3/4 |
| 9897-026-001 | Terminal Block |
| 9897-032-002 | Terminal Block-injector |
| 9897-036-001 | Terminal Block Assembly- Power |
Panels & trim (39)
| Part | Description |
|---|---|
| 8502-600-001 | Label-warning & Notice |
| 8502-614-004 | Label High Voltage Warning |
| 8502-617-001 | Label - Made in the Usa |
| 8502-639-001 | Label-warning |
| 8502-640-004 | Label, Instructions |
| 8502-645-001 | Label-instructions |
| 8502-658-001 | Label Fire Hazard |
| 8502-698-001 | Label- Warning Instructions |
| 8502-699-001 | Label-austgasapprovalbadge |
| 8502-702-001 | Label-warn,firehazard(french) |
| 8502-708-001 | Label-exhaustwarning |
| 8502-711-001 | Label-warningfor208v |
| 8502-725-001 | Label-instruct/warn,electrcoin |
| 8502-728-001 | Label-instructions/warning,ec |
| 8502-730-001 | Label, Warning |
| 8511-001-002 | Label Quality |
| 8527-105-001 | Label, Decal Lighting and Clearence |
| 9074-234-001 | Cover, Hi-limit Stat |
| 9074-236-001 | Cover, Cabinet |
| 9074-290-001 | Cover-housing, Overtemp Thermo |
| 9208-053-001 | Guard Front Cabinet Cover |
| 9208-058-001 | Guard-rear,right Hand (Cover) |
| 9208-059-001 | Guard-rear,left Hand (Cover) |
| 9412-083-001 | Nameplate - Dexter Dryer Blue |
| 9435-004-001 | Overlay, Trim Kick |
| 9435-016-001 | Overlay-trim, Lwr Serv Door,30# |
| 9454-569-005 | Panel Assembly, Front Wht |
| 9454-569-008 | Panel Assembly, Front Alm |
| 9454-569-010 | Panel Assembly, Front Ss |
| 9454-569-019 | Front Panel, White - Ec |
| 9454-569-020 | Panel-front,stainlesssteel |
| 9454-569-021 | Front Panel, Almond - Ec |
| 9506-176-002 | Wiring Label-schematic |
| 9506-177-002 | Wiring Label-diagram |
| 9506-204-001 | Wiring Label- Schematic |
| 9506-204-002 | Wiring Label- Schematic |
| 9506-205-001 | Wiring Label-diagram |
| 9506-205-002 | Wiring Label-diagram |
| 9825-057-002 | Over-tempcoverass'y |
Other (76)
| Part | Description |
|---|---|
| 9501-004-002 | Temp Probe |
| 5198-213-004 | Curcit Breaker, 3-pole, 25amp |
| 5198-215-002 | Curcit Breaker, 3-pole, 25amp |
| 6068-041-001 | Conduit Special |
| 6292-006-006 | Key ( Only ) (Fjwcc) |
| 8220-001-282 | Wiring Assembly Red 20” |
| 8220-101-002 | Blk 64" |
| 8507-256-001 | Instructions Uncrating |
| 8507-298-001 | Instructions-aussie Addendum |
| 8507-330-001 | Transient Voltage Surge Suppressor Infomational |
| 8507-350-001 | Instructions Dryer Install / Start |
| 8514-003-010 | Owner's Booklet |
| 8514-003-012 | Booklet-owners 30# Dryers 9/07 |
| 8514-106-001 | Booklet-owners, 30# Htd Dryer |
| 8533-065-001 | Part # |
| 8544-006-001 | Leg, Leveling 1/2” |
| 8545-061-002 | Leveling Leg Wrench |
| 8615-104-040 | Reducer-1/2x3/4 |
| 8651-053-003 | Plug, Button |
| 8653-068-004 | Connector-conduit, 90 Degree |
| 8653-068-006 | Connector-conduit, 3/8", 45 |
| 9000-043-001 | Adapter-3/4usto3/4iso |
| 9125-001-001 | Damper |
| 9142-039-001 | Elbow-90 Degree, 8” |
| 9183-030-001 | Line Filter-emi |
| 9208-039-001 | Guard-drive |
| 9208-065-001 | Guard, Drive |
| 9248-022-002 | Hook “s” Type |
| 9277-041-004 | Insulation Tumbler Area, Below |
| 9277-047-001 | Insulation |
| 9277-047-002 | Insulation 1/4" Black |
| 9295-004-001 | Jumper-formed |
| 9295-005-001 | Jumper-formed |
| 9295-006-001 | Jumper-formed |
| 9377-003-001 | Varister-coil Supressor |
| 9377-003-002 | Varistor-coilsuppressor |
| 9381-009-001 | Manifold, 2 Port |
| 9381-009-005 | Manifold Assembly-(2) Port |
| 9425-069-002 | Orfice-natural, #30 |
| 9425-069-003 | Orfice-lp, #48 |
| 9454-595-002 | Pannel, Drive Guard, Lh |
| 9454-596-002 | Pannel, Drive Guard, Rh |
| 9456-041-006 | Plastic Plug 7/8” Electrical Connection |
| 9472-001-013 | Cabinet Touch Up Paint (White) |
| 9486-137-001 | Retainer Pushon |
| 9487-200-003 | Snap Ring |
| 9488-010-001 | Rail-din |
| 9488-010-003 | Din Rail 4 3/4" |
| 9497-019-001 | Rod, Tumbler |
| 9506-047-002 | Wiring Schematic |
| 9506-048-002 | Wiring Diagram |
| 9506-072-002 | Wiringlabel-schematic |
| 9506-073-002 | Wiringlabel-diagram |
| 9506-074-002 | Wiringlabel-schematic |
| 9506-075-002 | Wiringlabel-diagram |
| 9506-144-002 | Wiringlabel-schematic |
| 9506-145-002 | Wiringlabel-diagram |
| 9506-206-001 | Wiringlabel-schematic |
| 9506-206-002 | Wiringlabel-schematic |
| 9506-207-001 | Wiringlabel-diagram |
| 9506-207-002 | Wiringlabel-diagram |
| 9535-050-003 | Sleeve-hi-limitswitcaccess |
| 9544-041-002 | Strap - Bead Tie |
| 9552-013-003 | Shim |
| 9732-102-003 | Kit, Lp Conversion |
| 9806-013-003 | Cableasy-4twistpr,20'shld/unsh |
| 9822-026-001 | Screen Assy, Lint |
| 9822-027-002 | Hood Ass’y, Lint |
| 9848-101-001 | Tumbler Assy |
| 9848-128-002 | Ss Tumbler |
| 9861-015-001 | Tension Arm (Short) Dlc30 Only |
| 9861-016-001 | Tension Arm Dlc30 Only |
| 9861-022-001 | Arm Assy-tension, Complete |
| 9897-037-001 | Power-block, 3 Pole |
| 9897-038-001 | Power-block, 1 Pole |
| 9973-034-001 | Cleanout Duct Assembly 8” |
Part numbers and descriptions as printed in the manufacturer's parts manual. Reference only — no prices or stock.