Dexter C-Series Vended DC 120lb Single Dryer Parts
Model Family · Source: Dexter parts manual 8533-121-001, 3/26
Controls & electronics (48)
| Part | Description |
|---|---|
| 9501-004-003 | Sensor Temp Control |
| 9539-461-009 | Switch-micro |
| 9539-492-001 | Switch, Door Hinge Close (Plunger) |
| 9539-501-001 | Switch-door (Square) |
| 9857-182-001 | Ignition Control Box |
| 5192-285-004 | Relay |
| 5192-299-002 | Relay-motor, 30amp, 24vac |
| 8220-057-035 | Wire Assy, Brown 3” |
| 8220-092-006 | Wire Assy-green, 18” |
| 8220-095-051 | Wireasy-blk/red, 15.5” |
| 8220-095-052 | Wireasy-blk/blu, 15.5” |
| 8220-097-004 | Wire Assy-jumper.red16-9” |
| 8220-118-003 | Wire Assembly, Violet, 8” |
| 8220-137-001 | Wire Assy-grn, 24” |
| 8220-137-002 | Wire Assembly-ground, Grn/yel, 7” |
| 8220-146-003 | Wire Assy-blk/red, 15” |
| 8220-146-004 | Wire Assy-blk/blu, 15” |
| 8220-150-001 | Wire Assy-blk/red, 12” |
| 8220-150-002 | Wire Assy-blk/blu, 15” |
| 8640-276-005 | Wire Nut, #71b |
| 8711-007-002 | Transformer |
| 9008-007-001 | Actuator-air Flow Switch |
| 9029-200-001 | Bracket-airflow Switch |
| 9029-226-001 | Bracket-door Switch |
| 9081-163-001 | Channel-controls |
| 9150-044-001 | Delta E Drive Display |
| 9208-115-002 | Guard-wires |
| 9444-011-001 | Ss Front Panel Assy (Blk) Square Switch |
| 9527-007-002 | Standoff Wire Saddle |
| 9550-169-003 | Shield, Switch |
| 9627-182-001 | Ignition Control Box |
| 9627-679-002 | Harness -temp Probe |
| 9627-770-002 | Harness-control |
| 9627-859-005 | Harness Assembly-power Main Fork, Upper |
| 9627-867-004 | Harness, Ignition Module |
| 9627-909-006 | Electronic Coin Acceptor Extension Harness (Optional, Not Included in Kit Above) |
| 9627-916-001 | Wiring Harness, Coin Drop |
| 9627-916-004 | Optical Coin Acceptor Extension Harness |
| 9627-948-001 | Harness-loading Door Switch |
| 9627-949-001 | Harness -temp Probe |
| 9631-403-005 | Wire Assy- High Voltage Lead |
| 9732-351-001 | Kit, Optional Replacement for Round Switch |
| 9801-098-001 | Air Flow Switch Assy |
| 9801-099-003 | Switch Assembly, Optical Sensor, Swd |
| 9857-193-001 | Control Assy,gas Valve, White Rodgers 36j |
| 9857-199-005 | Controlasy-t120coin, 1.5,24 (Blu) |
| 9857-199-006 | Controlasy-t120coin, 1.5,24 (Blk) |
| 9989-688-001 | Ss Front Panel Assy (Blk) Round Switch |
Water valves & plumbing (3)
| Part | Description |
|---|---|
| 8655-073-046 | Pipe-nipple, 3/4 X 4”, Black |
| 9029-240-001 | Bracket-support, Gas Valve |
| 9379-198-001 | Valve-gas Shutoff, |
Drive & motor (26)
| Part | Description |
|---|---|
| 9040-076-005 | Drive Belt |
| 9040-076-008 | Belt, Motor |
| 9036-159-004 | Bearing, Rear (Small) |
| 9036-159-005 | Bearing, Front (Large) |
| 9036-159-011 | Bearings-ball |
| 9053-074-002 | Bushing, Motor -support |
| 9076-052-002 | Collar-shaft, W/set Screws |
| 9099-012-004 | Chain-belt Tension |
| 9206-428-002 | Gasket-impeller Housing |
| 9241-180-002 | Housing, Bearing |
| 9278-041-001 | Impeller, 5” X 16” |
| 9376-307-003 | Motor, Drive |
| 9376-334-001 | Motor-blower After Serial # D1.19254.036 |
| 9453-074-002 | Pulley-motor |
| 9453-168-003 | Pulley, Driven |
| 9453-169-012 | Pulley-motor |
| 9487-238-003 | Ring, Bearing Retainer |
| 9497-222-008 | Rod-motor Mounting |
| 9534-151-000 | Spring, Belt Tension |
| 9538-167-001 | Spacer, Bearing |
| 9538-186-001 | Spacer-bearings |
| 9568-016-001 | Spider Assy |
| 9803-186-001 | Housing, Bearing- Assembly (Items #2-#6) |
| 9848-160-001 | Tumbler Assy Compleate W/spider (Galv) |
| 9908-051-001 | Pulley, Intermediate, W/bearings |
| 9982-375-002 | Plate Assembly-impeller |
Door & lock (35)
| Part | Description |
|---|---|
| 8650-012-003 | Lock, Top (W/key) |
| 8561-138-002 | Adhesive-door Glass, 10.3 Oz. Tube (24-hour Cure Time) |
| 8640-400-003 | Nut-wiz Lock, 5/16-18 |
| 8640-413-002 | Nut, Hinge to Door |
| 8640-416-005 | Nut, Flange Locking 7/16” |
| 8640-417-005 | Nut, Wiz Lock |
| 9076-060-001 | Collar, Locking |
| 9086-015-002 | Catch, Loading Door |
| 9095-041-001 | Cam, Lock |
| 9108-148-003 | Door-lower Service |
| 9206-420-007 | Gasket, Door Outer Rim (Black) |
| 9208-114-003 | Guard-door, Left |
| 9208-114-004 | Guard-door, Right |
| 9212-002-006 | Glass, Door |
| 9243-083-002 | Hinge-door, Lower |
| 9243-084-003 | Lowerservicedoor-hinge, Black |
| 9244-090-002 | Handle-door, Lower Service, Black |
| 9244-093-001 | Door Handle |
| 9531-033-002 | Stud Door Catch |
| 9545-012-015 | Screw Hinge to Door |
| 9545-012-028 | Screw, Hinge to Panel |
| 9545-018-017 | Screw, Handle |
| 9545-052-001 | Screw-special, Hinge to Door |
| 9960-307-001 | Assembly-door-lower Service, Opl, Wht (Number 1 Thru 14 ) |
| 9960-330-001 | Door Assy, Loading (Ring Only) Ss |
| 9960-330-002 | Door Assy, Loading (Ring Only) Chrome |
| 9960-331-001 | Loading Door Complete Ss/brushed Ss/blk |
| 9960-331-002 | Loading Door Complete Ss/chrome/blk Assembly |
| 9960-361-001 | Upper Service Door Assembly, Wht/blk |
| 9960-361-002 | Upper Service Door Assembly, Wht/blu |
| 9960-361-003 | Upper Service Door Assembly, Ss/blk |
| 9960-361-004 | Upper Service Door Assembly, Ss/blu |
| 9966-022-001 | Strapasy-hinge, Lwrservdr |
| 9966-023-002 | Strap, Hinge (Black) |
| 9982-398-001 | Plate Assy, Hinge |
Heating, gas & ignition (19)
| Part | Description |
|---|---|
| 9576-203-002 | Thermostat, Hi-limit |
| 9875-002-003 | Electrode-ignition |
| 9029-241-001 | Bracket-support, Burner, Front |
| 9029-242-001 | Bracket-support, Burner, Rear |
| 9029-243-001 | Bracket-igniter |
| 9048-022-001 | Burner, Main |
| 9049-105-001 | Baffle-burner Housing, Extension |
| 9049-106-001 | Baffle-center, Burner |
| 9081-164-001 | Channel-burner Housing, Right |
| 9277-041-022 | Insulation-right Upper, Burner Area |
| 9454-882-001 | Panel-burner Housing, Front |
| 9454-883-001 | Panel-burner Housing, Back |
| 9551-049-001 | Side-extention Baffle, Burner Housing |
| 9551-051-001 | Panel-burner Housing, Side Right |
| 9551-052-001 | Panel-burner Housing, Side Left |
| 9576-207-006 | Thermostat-overtemp, Reset |
| 9675-002-003 | Electrode Assembly, Ignition |
| 9803-213-001 | Housing Assembly, Burner |
| 9961-161-001 | Top Assembly, Burner Housing |
Coin & payment (10)
| Part | Description |
|---|---|
| 9021-094-001 | Coin Acceptor, Optical, Swd, Us Quarter |
| 9375-031-008 | Drive-vf,deltae,t-120, Coin (C1-c2) *confirm Vfd on Machine |
| 9375-033-012 | Drive-vf,deltams,t-120,coin (C3-c4) *confirm Vfd on Machine |
| 9486-145-001 | Retainer, Coin Acceptor |
| 9486-149-001 | Retainer, Coin Acceptor |
| 9545-053-002 | Coin Drop Screws |
| 9732-303-004 | Kit, Electronic Coin Acceptor |
| 9825-064-001 | Coin Vault Cover |
| 9857-261-001 | Cntlasy-cmpl,t-120coin,60hz |
| 9942-039-002 | Vault, Coin |
Hardware (44)
| Part | Description |
|---|---|
| 9545-008-014 | Screw, Flat Head- Front to Sides |
| 9897-035-001 | Terminal Block Assy-power, 4pole |
| 8640-399-001 | Nut-spring |
| 8640-401-001 | Nut, Twin 4-40 |
| 8640-413-001 | Nut-hex, #10-32 |
| 8640-413-003 | Nut, Acorn |
| 8640-413-004 | Nut, Elastic Stop 10-32 |
| 8640-413-007 | Nut, 10-32 |
| 8640-414-006 | Nut, Hex 1/4-20 Unc |
| 8640-425-001 | Nut, Hex 5/8-11 |
| 8640-425-002 | Nut, 5/8-11 |
| 8640-439-001 | Nut-allen, 1/4-20 |
| 8641-436-006 | Washer-fiber/plastic |
| 8641-581-032 | Washer -flat |
| 8641-581-038 | Washer, Flat 5/8” |
| 8641-581-039 | Washer-flat |
| 8641-581-040 | Washer, Flat |
| 8641-582-006 | Lockwasher #10 |
| 8641-582-018 | Lockwasher-exttooth, 5/8 |
| 8641-585-001 | Washer, Finish |
| 8641-851-041 | Washer-flat |
| 9029-111-001 | Bracket, Temp Probe |
| 9029-239-001 | Bracket-manifold |
| 9451-169-002 | Pin-cotter, .09375x.75 |
| 9491-009-001 | 3/16 Blind Rivet |
| 9491-009-004 | Rivet, 1/8 Low Profile |
| 9491-009-005 | Wht 3/16 Blind Rivet |
| 9545-008-001 | Screw, 10bx1/4 |
| 9545-008-003 | Screws-10-16 X 1/2 |
| 9545-008-006 | Screw |
| 9545-008-010 | Screw-phollips, 10bx3/8, Black |
| 9545-008-024 | Screw-5/16, 10abx3/8 |
| 9545-008-026 | Screw, #10b X 1/2 |
| 9545-008-027 | Screw Grn. #10-32x 1/2” |
| 9545-008-034 | Screw-torx T20, 10b X 3/8, Blk |
| 9545-012-003 | Screw-phillips, 10-32x1/2 Chrome |
| 9545-014-004 | Screw, 5/16-18x5/8 |
| 9545-017-001 | Bolt, 1/2-13 X 1 1/2 |
| 9545-020-001 | Screw 4-40 X 5/8” |
| 9545-045-005 | Screw-phillips, 8bx1/4 |
| 9545-045-008 | Screw, 8ab X 3/8 |
| 9545-059-003 | Screw, 7/16-14x1 1/2 |
| 9545-060-001 | Bolt, 5/8-11x1 1/2 |
| 9558-029-005 | Strip-marker, Terminal |
Panels & trim (29)
| Part | Description |
|---|---|
| 5191-108-005 | Run Capicator |
| 5191-109-005 | Start Capicator |
| 6292-006-007 | Key, Top- # 6324 |
| 8502-614-004 | Label High Voltage Warning |
| 8502-645-001 | Label-instructions |
| 8502-758-001 | Label-warning |
| 8502-763-001 | Label-warning & Notice |
| 8527-151-001 | Decal-lighting & Clearance |
| 9074-356-001 | Cover Cabinet |
| 9208-112-002 | Guard-top |
| 9240-048-001 | Lint Hood, Top |
| 9277-065-001 | Insulation-front Panel |
| 9412-216-001 | Nameplate - Dexter Dryer Black |
| 9435-067-001 | Overlay-controltrim,-t-120, (Blk) |
| 9435-067-002 | Overlay-controltrim,-t-120, (Blu) |
| 9444-125-003 | Lower Cabinet Rh Side Panel |
| 9444-125-004 | Lower Cabinet Lh Side Panel |
| 9578-092-003 | Trim-edge, Lint Hood |
| 9578-100-002 | Trim-lower Kick, Black |
| 9947-024-001 | Channel Assy.-front Panel |
| 9960-328-007 | Panel Assy-upper |
| 9982-397-001 | Channel Assy.-front Panel |
| 9989-543-003 | Rh Middle Side Panel Assembly |
| 9989-543-004 | Lh Middle Side Panel Assembly |
| 9989-549-002 | Panel Assy.-upper Right |
| 9989-550-002 | Panel Assy.-upper Left |
| 9989-688-003 | White Front Panel Assembly (Blk) |
| 9989-717-002 | Upper Back Panel Assembly |
| 9989-754-002 | Lower Back Panel Assembly |
Other (46)
| Part | Description |
|---|---|
| 9501-004-002 | Temp Probe |
| 8514-234-001 | Operators Manual |
| 8533-121-001 | Part # |
| 8615-104-042 | Elbow-3/4 Street, Black |
| 9001-065-002 | Arm-support Housing |
| 9003-333-001 | Lint Hood, Angle |
| 9003-388-001 | Baffle Stiffener Angle |
| 9040-049-002 | Link Hood, Side Right |
| 9049-135-001 | Baffle |
| 9058-030-001 | Lint Hood, Bottom |
| 9081-217-001 | Lower Cabinet Front Channel |
| 9109-124-001 | Duct-transition, 12” to 10” |
| 9114-055-001 | Deflector-bottor,air |
| 9188-016-001 | Footing Foot |
| 9208-110-002 | Guard-side, Left |
| 9208-111-002 | Guard-side, Right |
| 9208-113-002 | Guard-bottom |
| 9240-049-001 | Lint Hood, Side Left |
| 9248-022-002 | Hook “s” Type |
| 9277-051-005 | Insulation Tumbler Area, Right (Front & Back) |
| 9277-051-006 | Insulation Tumbler Area, Right (Center) |
| 9277-059-001 | Insulation |
| 9376-317-005 | Kit Replacement for |
| 9381-013-001 | Manifold Assy |
| 9425-069-009 | Orfice-lp, #32 |
| 9425-069-027 | Orfice-natural, #10 |
| 9452-805-001 | Plate Support, Tie Rod |
| 9472-001-013 | Cabinet Touch Up Paint (White) |
| 9483-004-002 | Braking Resistors (200 Ohm) |
| 9487-234-006 | Tolerance Ring |
| 9487-238-006 | Ring-retaining, Internal |
| 9497-230-002 | Rod-intermediate, Pivot |
| 9497-266-003 | Rod, Tumbler |
| 9506-896-001 | Diagram & Schematics |
| 9552-013-003 | Shim |
| 9552-045-001 | Shim |
| 9732-102-025 | Kit, Lp Conversion, White Rodgers |
| 9732-142-004 | Lp to Natural Conversion Kit for White Rodgers |
| 9732-307-001 | Kit - a to C Series Conversion, Blue, 120v |
| 9732-307-002 | Kit - a to C Series Conversion, Black, 120v |
| 9732-357-001 | Kit Replacement for |
| 9822-033-001 | Screen Assy, Lint |
| 9834-012-001 | Lint Hood Assembly |
| 9848-159-001 | Tumbler Assy (Galvanized) |
| 9945-172-001 | Cabinet Base Assembly |
| 9982-378-002 | Plate Assembly-intermediate, Tension |
Part numbers and descriptions as printed in the manufacturer's parts manual. Reference only — no prices or stock.